| layer_type | N | M | Q | alpha | D | alpha-hat | log_SN | % Rand | num_traps | num_fingers | rank_loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| layer_id | ||||||||||||
| 1 | EMBEDDING | 32128 | 1024 | 31.38 | 2.68 | 0.01 | 21.64 | 8.08 | 76.69 | 1 | 0 | 0 |
| 8 | DENSE | 1024 | 1024 | 1.00 | 3.24 | 0.10 | 3.96 | 1.22 | 90.34 | 0 | 2 | 0 |
| 9 | DENSE | 1024 | 1024 | 1.00 | 3.25 | 0.09 | 9.62 | 2.96 | 89.80 | 0 | 2 | 0 |
| 10 | DENSE | 1024 | 1024 | 1.00 | 3.42 | 0.11 | 8.22 | 2.40 | 87.59 | 0 | 2 | 0 |
| 11 | DENSE | 1024 | 1024 | 1.00 | 1.84 | 0.07 | 6.53 | 3.56 | 71.20 | 0 | 1 | 0 |
| 12 | EMBEDDING | 32 | 16 | 2.00 | 1.23 | 0.11 | 4.58 | 3.72 | 68.62 | 10 | 0 | 0 |
| 17 | DENSE | 2816 | 1024 | 2.75 | 2.72 | 0.02 | 9.08 | 3.34 | 81.90 | 0 | 0 | 0 |
| 18 | DENSE | 2816 | 1024 | 2.75 | 3.28 | 0.03 | 9.62 | 2.93 | 86.91 | 0 | 0 | 0 |
| 19 | DENSE | 2816 | 1024 | 2.75 | 2.67 | 0.02 | 9.11 | 3.41 | 80.20 | 0 | 0 | 0 |
| 28 | DENSE | 1024 | 1024 | 1.00 | 1.99 | 0.06 | 3.15 | 1.58 | 76.42 | 0 | 0 | 1 |
| 29 | DENSE | 1024 | 1024 | 1.00 | 2.03 | 0.05 | 6.74 | 3.32 | 75.68 | 0 | 0 | 0 |
| 30 | DENSE | 1024 | 1024 | 1.00 | 3.61 | 0.10 | 6.54 | 1.81 | 89.52 | 0 | 1 | 0 |
| 31 | DENSE | 1024 | 1024 | 1.00 | 1.94 | 0.02 | 6.74 | 3.48 | 64.01 | 0 | 0 | 0 |
| 36 | DENSE | 2816 | 1024 | 2.75 | 2.88 | 0.02 | 9.87 | 3.42 | 83.46 | 0 | 0 | 0 |
| 37 | DENSE | 2816 | 1024 | 2.75 | 3.63 | 0.05 | 11.05 | 3.04 | 89.61 | 0 | 0 | 0 |
| 38 | DENSE | 2816 | 1024 | 2.75 | 2.82 | 0.02 | 10.40 | 3.69 | 82.14 | 0 | 0 | 0 |
| 47 | DENSE | 1024 | 1024 | 1.00 | 3.11 | 0.03 | 5.12 | 1.65 | 83.39 | 0 | 0 | 1 |
| 48 | DENSE | 1024 | 1024 | 1.00 | 3.38 | 0.04 | 11.10 | 3.29 | 84.28 | 0 | 0 | 0 |
| 49 | DENSE | 1024 | 1024 | 1.00 | 2.59 | 0.08 | 6.14 | 2.37 | 84.13 | 0 | 0 | 1 |
| 50 | DENSE | 1024 | 1024 | 1.00 | 2.45 | 0.04 | 8.65 | 3.53 | 76.65 | 0 | 0 | 0 |
| 55 | DENSE | 2816 | 1024 | 2.75 | 3.00 | 0.02 | 10.52 | 3.51 | 85.83 | 0 | 0 | 0 |
| 56 | DENSE | 2816 | 1024 | 2.75 | 4.25 | 0.08 | 12.92 | 3.04 | 91.39 | 0 | 1 | 0 |
| 57 | DENSE | 2816 | 1024 | 2.75 | 3.40 | 0.03 | 12.18 | 3.59 | 84.75 | 0 | 0 | 0 |
| 66 | DENSE | 1024 | 1024 | 1.00 | 3.35 | 0.04 | 5.53 | 1.65 | 83.82 | 0 | 0 | 1 |
| 67 | DENSE | 1024 | 1024 | 1.00 | 3.59 | 0.04 | 11.91 | 3.31 | 84.33 | 0 | 0 | 0 |
| 68 | DENSE | 1024 | 1024 | 1.00 | 3.14 | 0.08 | 8.19 | 2.61 | 82.96 | 0 | 1 | 1 |
| 69 | DENSE | 1024 | 1024 | 1.00 | 2.69 | 0.03 | 9.41 | 3.50 | 78.24 | 0 | 0 | 0 |
| 74 | DENSE | 2816 | 1024 | 2.75 | 3.14 | 0.03 | 11.27 | 3.58 | 87.14 | 0 | 0 | 0 |
| 75 | DENSE | 2816 | 1024 | 2.75 | 4.51 | 0.08 | 13.71 | 3.04 | 92.29 | 0 | 1 | 0 |
| 76 | DENSE | 2816 | 1024 | 2.75 | 3.37 | 0.02 | 12.29 | 3.65 | 85.22 | 0 | 0 | 0 |
| 85 | DENSE | 1024 | 1024 | 1.00 | 3.38 | 0.03 | 5.42 | 1.61 | 85.20 | 0 | 0 | 1 |
| 86 | DENSE | 1024 | 1024 | 1.00 | 3.60 | 0.02 | 11.90 | 3.31 | 85.81 | 0 | 0 | 0 |
| 87 | DENSE | 1024 | 1024 | 1.00 | 3.29 | 0.07 | 8.18 | 2.49 | 84.25 | 0 | 0 | 0 |
| 88 | DENSE | 1024 | 1024 | 1.00 | 2.70 | 0.04 | 9.50 | 3.53 | 78.65 | 0 | 0 | 0 |
| 93 | DENSE | 2816 | 1024 | 2.75 | 3.17 | 0.03 | 11.61 | 3.66 | 87.16 | 0 | 0 | 0 |
| 94 | DENSE | 2816 | 1024 | 2.75 | 4.15 | 0.09 | 12.87 | 3.11 | 92.79 | 0 | 4 | 0 |
| 95 | DENSE | 2816 | 1024 | 2.75 | 3.49 | 0.03 | 13.13 | 3.77 | 83.89 | 3 | 0 | 0 |
| 104 | DENSE | 1024 | 1024 | 1.00 | 3.13 | 0.03 | 5.03 | 1.61 | 84.46 | 0 | 0 | 1 |
| 105 | DENSE | 1024 | 1024 | 1.00 | 3.46 | 0.03 | 11.33 | 3.27 | 86.26 | 0 | 0 | 0 |
| 106 | DENSE | 1024 | 1024 | 1.00 | 3.51 | 0.07 | 8.71 | 2.48 | 86.95 | 0 | 0 | 0 |
| 107 | DENSE | 1024 | 1024 | 1.00 | 2.81 | 0.03 | 9.64 | 3.43 | 80.76 | 0 | 0 | 0 |
| 112 | DENSE | 2816 | 1024 | 2.75 | 3.17 | 0.03 | 11.92 | 3.76 | 87.06 | 0 | 0 | 0 |
| 113 | DENSE | 2816 | 1024 | 2.75 | 5.31 | 0.08 | 16.75 | 3.16 | 93.25 | 0 | 0 | 0 |
| 114 | DENSE | 2816 | 1024 | 2.75 | 3.32 | 0.02 | 12.09 | 3.64 | 85.79 | 0 | 0 | 0 |
| 123 | DENSE | 1024 | 1024 | 1.00 | 3.56 | 0.04 | 5.77 | 1.62 | 86.08 | 0 | 0 | 1 |
| 124 | DENSE | 1024 | 1024 | 1.00 | 3.29 | 0.03 | 11.11 | 3.38 | 84.74 | 0 | 0 | 0 |
| 125 | DENSE | 1024 | 1024 | 1.00 | 2.51 | 0.09 | 6.54 | 2.60 | 85.44 | 0 | 1 | 1 |
| 126 | DENSE | 1024 | 1024 | 1.00 | 3.34 | 0.03 | 12.06 | 3.61 | 81.54 | 0 | 0 | 0 |
| 131 | DENSE | 2816 | 1024 | 2.75 | 3.13 | 0.03 | 11.82 | 3.77 | 86.95 | 0 | 0 | 0 |
| 132 | DENSE | 2816 | 1024 | 2.75 | 4.57 | 0.08 | 14.88 | 3.25 | 93.31 | 1 | 2 | 0 |
| 133 | DENSE | 2816 | 1024 | 2.75 | 3.71 | 0.02 | 13.89 | 3.75 | 86.50 | 0 | 0 | 0 |
| 142 | DENSE | 1024 | 1024 | 1.00 | 3.44 | 0.04 | 5.54 | 1.61 | 86.27 | 0 | 0 | 0 |
| 143 | DENSE | 1024 | 1024 | 1.00 | 3.58 | 0.04 | 11.94 | 3.33 | 86.79 | 0 | 0 | 0 |
| 144 | DENSE | 1024 | 1024 | 1.00 | 3.46 | 0.08 | 9.02 | 2.61 | 89.46 | 0 | 0 | 0 |
| 145 | DENSE | 1024 | 1024 | 1.00 | 3.23 | 0.03 | 12.05 | 3.73 | 81.96 | 0 | 0 | 0 |
| 150 | DENSE | 2816 | 1024 | 2.75 | 3.20 | 0.03 | 12.32 | 3.84 | 86.85 | 0 | 0 | 0 |
| 151 | DENSE | 2816 | 1024 | 2.75 | 5.34 | 0.08 | 17.41 | 3.26 | 93.72 | 1 | 1 | 0 |
| 152 | DENSE | 2816 | 1024 | 2.75 | 3.61 | 0.03 | 14.23 | 3.94 | 84.64 | 0 | 0 | 0 |
| 161 | DENSE | 1024 | 1024 | 1.00 | 3.60 | 0.05 | 5.93 | 1.65 | 85.70 | 0 | 0 | 1 |
| 162 | DENSE | 1024 | 1024 | 1.00 | 3.09 | 0.03 | 10.31 | 3.33 | 85.95 | 0 | 0 | 0 |
| 163 | DENSE | 1024 | 1024 | 1.00 | 4.08 | 0.07 | 10.62 | 2.60 | 89.91 | 0 | 0 | 0 |
| 164 | DENSE | 1024 | 1024 | 1.00 | 3.50 | 0.03 | 12.72 | 3.64 | 84.46 | 0 | 0 | 0 |
| 169 | DENSE | 2816 | 1024 | 2.75 | 3.28 | 0.03 | 12.68 | 3.86 | 86.77 | 0 | 0 | 0 |
| 170 | DENSE | 2816 | 1024 | 2.75 | 5.82 | 0.08 | 19.15 | 3.29 | 93.90 | 0 | 0 | 0 |
| 171 | DENSE | 2816 | 1024 | 2.75 | 3.56 | 0.02 | 13.53 | 3.80 | 86.02 | 0 | 0 | 0 |
| 180 | DENSE | 1024 | 1024 | 1.00 | 4.51 | 0.05 | 7.10 | 1.57 | 87.79 | 0 | 0 | 2 |
| 181 | DENSE | 1024 | 1024 | 1.00 | 3.28 | 0.05 | 10.96 | 3.34 | 87.58 | 0 | 0 | 0 |
| 182 | DENSE | 1024 | 1024 | 1.00 | 4.17 | 0.11 | 11.05 | 2.65 | 91.06 | 0 | 1 | 0 |
| 183 | DENSE | 1024 | 1024 | 1.00 | 3.69 | 0.03 | 13.24 | 3.59 | 85.47 | 0 | 0 | 0 |
| 188 | DENSE | 2816 | 1024 | 2.75 | 3.48 | 0.03 | 13.31 | 3.83 | 87.51 | 0 | 0 | 0 |
| 189 | DENSE | 2816 | 1024 | 2.75 | 6.08 | 0.08 | 20.60 | 3.39 | 94.00 | 0 | 1 | 0 |
| 190 | DENSE | 2816 | 1024 | 2.75 | 3.50 | 0.02 | 13.49 | 3.86 | 85.77 | 0 | 0 | 0 |
| 199 | DENSE | 1024 | 1024 | 1.00 | 3.85 | 0.03 | 5.85 | 1.52 | 87.30 | 0 | 0 | 1 |
| 200 | DENSE | 1024 | 1024 | 1.00 | 3.69 | 0.04 | 12.18 | 3.30 | 87.69 | 0 | 0 | 0 |
| 201 | DENSE | 1024 | 1024 | 1.00 | 3.67 | 0.10 | 10.26 | 2.79 | 89.40 | 0 | 1 | 1 |
| 202 | DENSE | 1024 | 1024 | 1.00 | 3.52 | 0.02 | 12.95 | 3.68 | 84.85 | 0 | 0 | 0 |
| 207 | DENSE | 2816 | 1024 | 2.75 | 3.67 | 0.03 | 13.98 | 3.81 | 87.78 | 0 | 0 | 0 |
| 208 | DENSE | 2816 | 1024 | 2.75 | 6.76 | 0.05 | 23.09 | 3.42 | 94.29 | 0 | 0 | 0 |
| 209 | DENSE | 2816 | 1024 | 2.75 | 3.52 | 0.02 | 13.76 | 3.91 | 85.34 | 0 | 0 | 0 |
| 218 | DENSE | 1024 | 1024 | 1.00 | 4.73 | 0.05 | 6.51 | 1.38 | 89.25 | 0 | 0 | 0 |
| 219 | DENSE | 1024 | 1024 | 1.00 | 3.53 | 0.05 | 10.92 | 3.09 | 89.01 | 0 | 0 | 0 |
| 220 | DENSE | 1024 | 1024 | 1.00 | 4.71 | 0.06 | 13.36 | 2.84 | 89.51 | 0 | 0 | 0 |
| 221 | DENSE | 1024 | 1024 | 1.00 | 3.53 | 0.02 | 12.58 | 3.57 | 85.64 | 0 | 0 | 0 |
| 226 | DENSE | 2816 | 1024 | 2.75 | 3.59 | 0.02 | 13.69 | 3.82 | 87.70 | 0 | 0 | 0 |
| 227 | DENSE | 2816 | 1024 | 2.75 | 6.46 | 0.04 | 22.95 | 3.55 | 94.31 | 0 | 0 | 0 |
| 228 | DENSE | 2816 | 1024 | 2.75 | 3.54 | 0.02 | 13.77 | 3.89 | 85.78 | 0 | 0 | 0 |
| 237 | DENSE | 1024 | 1024 | 1.00 | 4.07 | 0.04 | 5.48 | 1.35 | 88.72 | 0 | 0 | 1 |
| 238 | DENSE | 1024 | 1024 | 1.00 | 3.81 | 0.03 | 11.99 | 3.15 | 88.19 | 0 | 0 | 0 |
| 239 | DENSE | 1024 | 1024 | 1.00 | 5.73 | 0.07 | 16.21 | 2.83 | 89.06 | 0 | 0 | 0 |
| 240 | DENSE | 1024 | 1024 | 1.00 | 3.56 | 0.03 | 13.07 | 3.67 | 85.37 | 0 | 0 | 0 |
| 245 | DENSE | 2816 | 1024 | 2.75 | 3.35 | 0.02 | 12.67 | 3.78 | 86.83 | 0 | 0 | 0 |
| 246 | DENSE | 2816 | 1024 | 2.75 | 5.13 | 0.05 | 18.64 | 3.63 | 93.27 | 0 | 0 | 0 |
| 247 | DENSE | 2816 | 1024 | 2.75 | 3.68 | 0.04 | 14.56 | 3.96 | 85.65 | 0 | 0 | 0 |
| 256 | DENSE | 1024 | 1024 | 1.00 | 4.22 | 0.04 | 5.77 | 1.37 | 86.64 | 0 | 0 | 1 |
| 257 | DENSE | 1024 | 1024 | 1.00 | 3.55 | 0.05 | 11.27 | 3.17 | 87.20 | 0 | 0 | 1 |
| 258 | DENSE | 1024 | 1024 | 1.00 | 3.55 | 0.09 | 10.36 | 2.92 | 89.38 | 0 | 1 | 1 |
| 259 | DENSE | 1024 | 1024 | 1.00 | 3.69 | 0.02 | 13.58 | 3.68 | 85.27 | 0 | 0 | 1 |
| 264 | DENSE | 2816 | 1024 | 2.75 | 3.43 | 0.02 | 13.00 | 3.79 | 86.66 | 0 | 0 | 0 |
| 265 | DENSE | 2816 | 1024 | 2.75 | 6.07 | 0.04 | 22.46 | 3.70 | 93.25 | 0 | 0 | 0 |
| 266 | DENSE | 2816 | 1024 | 2.75 | 3.59 | 0.02 | 14.39 | 4.01 | 85.44 | 0 | 0 | 0 |
| 275 | DENSE | 1024 | 1024 | 1.00 | 3.60 | 0.05 | 4.92 | 1.37 | 86.11 | 0 | 0 | 1 |
| 276 | DENSE | 1024 | 1024 | 1.00 | 3.50 | 0.04 | 11.10 | 3.17 | 86.82 | 0 | 0 | 0 |
| 277 | DENSE | 1024 | 1024 | 1.00 | 3.91 | 0.07 | 11.91 | 3.05 | 88.66 | 0 | 0 | 0 |
| 278 | DENSE | 1024 | 1024 | 1.00 | 3.82 | 0.03 | 14.43 | 3.78 | 85.64 | 0 | 0 | 1 |
| 283 | DENSE | 2816 | 1024 | 2.75 | 3.48 | 0.02 | 12.93 | 3.72 | 87.08 | 0 | 0 | 0 |
| 284 | DENSE | 2816 | 1024 | 2.75 | 5.85 | 0.04 | 22.18 | 3.79 | 92.92 | 0 | 0 | 0 |
| 285 | DENSE | 2816 | 1024 | 2.75 | 3.60 | 0.02 | 14.64 | 4.07 | 85.12 | 0 | 0 | 0 |
| 294 | DENSE | 1024 | 1024 | 1.00 | 3.94 | 0.05 | 4.89 | 1.24 | 85.68 | 0 | 0 | 1 |
| 295 | DENSE | 1024 | 1024 | 1.00 | 3.23 | 0.05 | 10.25 | 3.17 | 84.46 | 0 | 0 | 0 |
| 296 | DENSE | 1024 | 1024 | 1.00 | 2.93 | 0.08 | 9.09 | 3.10 | 86.15 | 0 | 0 | 0 |
| 297 | DENSE | 1024 | 1024 | 1.00 | 3.85 | 0.03 | 14.60 | 3.79 | 85.35 | 0 | 0 | 0 |
| 302 | DENSE | 2816 | 1024 | 2.75 | 3.56 | 0.02 | 13.21 | 3.71 | 86.84 | 0 | 0 | 0 |
| 303 | DENSE | 2816 | 1024 | 2.75 | 5.64 | 0.03 | 21.73 | 3.85 | 92.78 | 0 | 0 | 0 |
| 304 | DENSE | 2816 | 1024 | 2.75 | 3.75 | 0.02 | 15.05 | 4.01 | 85.77 | 0 | 0 | 0 |
| 313 | DENSE | 1024 | 1024 | 1.00 | 3.92 | 0.04 | 4.58 | 1.17 | 87.78 | 0 | 0 | 1 |
| 314 | DENSE | 1024 | 1024 | 1.00 | 3.07 | 0.05 | 9.33 | 3.04 | 85.70 | 0 | 0 | 0 |
| 315 | DENSE | 1024 | 1024 | 1.00 | 4.48 | 0.07 | 14.02 | 3.13 | 87.47 | 0 | 0 | 1 |
| 316 | DENSE | 1024 | 1024 | 1.00 | 4.47 | 0.03 | 16.95 | 3.79 | 87.09 | 0 | 0 | 0 |
| 321 | DENSE | 2816 | 1024 | 2.75 | 3.36 | 0.03 | 12.28 | 3.65 | 86.57 | 0 | 0 | 0 |
| 322 | DENSE | 2816 | 1024 | 2.75 | 4.54 | 0.04 | 17.57 | 3.87 | 92.00 | 0 | 0 | 0 |
| 323 | DENSE | 2816 | 1024 | 2.75 | 3.88 | 0.02 | 15.55 | 4.00 | 86.16 | 0 | 0 | 0 |
| 332 | DENSE | 1024 | 1024 | 1.00 | 3.18 | 0.07 | 3.73 | 1.17 | 86.51 | 0 | 1 | 1 |
| 333 | DENSE | 1024 | 1024 | 1.00 | 3.08 | 0.05 | 9.12 | 2.96 | 86.20 | 0 | 0 | 0 |
| 334 | DENSE | 1024 | 1024 | 1.00 | 4.14 | 0.07 | 13.50 | 3.26 | 87.69 | 0 | 0 | 0 |
| 335 | DENSE | 1024 | 1024 | 1.00 | 4.68 | 0.05 | 17.28 | 3.70 | 87.98 | 0 | 0 | 1 |
| 340 | DENSE | 2816 | 1024 | 2.75 | 3.41 | 0.02 | 12.37 | 3.62 | 86.89 | 0 | 0 | 0 |
| 341 | DENSE | 2816 | 1024 | 2.75 | 5.37 | 0.04 | 21.00 | 3.91 | 92.23 | 0 | 0 | 0 |
| 342 | DENSE | 2816 | 1024 | 2.75 | 3.94 | 0.03 | 15.65 | 3.97 | 86.41 | 0 | 0 | 0 |
| 351 | DENSE | 1024 | 1024 | 1.00 | 3.41 | 0.04 | 4.01 | 1.18 | 86.39 | 0 | 0 | 1 |
| 352 | DENSE | 1024 | 1024 | 1.00 | 3.37 | 0.03 | 10.20 | 3.03 | 86.92 | 0 | 0 | 1 |
| 353 | DENSE | 1024 | 1024 | 1.00 | 4.03 | 0.05 | 13.45 | 3.34 | 88.53 | 0 | 0 | 0 |
| 354 | DENSE | 1024 | 1024 | 1.00 | 3.63 | 0.02 | 14.61 | 4.03 | 84.15 | 0 | 0 | 0 |
| 359 | DENSE | 2816 | 1024 | 2.75 | 3.46 | 0.03 | 12.17 | 3.51 | 87.68 | 0 | 0 | 0 |
| 360 | DENSE | 2816 | 1024 | 2.75 | 4.88 | 0.04 | 18.88 | 3.87 | 92.18 | 0 | 0 | 0 |
| 361 | DENSE | 2816 | 1024 | 2.75 | 3.94 | 0.03 | 15.58 | 3.96 | 86.94 | 0 | 0 | 0 |
| 370 | DENSE | 1024 | 1024 | 1.00 | 2.85 | 0.06 | 3.21 | 1.13 | 84.67 | 0 | 0 | 1 |
| 371 | DENSE | 1024 | 1024 | 1.00 | 3.18 | 0.03 | 9.82 | 3.08 | 85.49 | 0 | 0 | 0 |
| 372 | DENSE | 1024 | 1024 | 1.00 | 2.78 | 0.11 | 9.19 | 3.31 | 89.42 | 0 | 1 | 0 |
| 373 | DENSE | 1024 | 1024 | 1.00 | 3.00 | 0.11 | 11.72 | 3.91 | 84.38 | 0 | 6 | 0 |
| 378 | DENSE | 2816 | 1024 | 2.75 | 3.37 | 0.03 | 11.74 | 3.49 | 87.07 | 0 | 0 | 0 |
| 379 | DENSE | 2816 | 1024 | 2.75 | 4.82 | 0.05 | 18.96 | 3.94 | 91.79 | 0 | 0 | 0 |
| 380 | DENSE | 2816 | 1024 | 2.75 | 4.06 | 0.03 | 16.11 | 3.96 | 87.27 | 0 | 0 | 0 |
| 389 | DENSE | 1024 | 1024 | 1.00 | 2.72 | 0.08 | 2.98 | 1.10 | 84.70 | 0 | 1 | 1 |
| 390 | DENSE | 1024 | 1024 | 1.00 | 2.60 | 0.07 | 7.71 | 2.97 | 84.39 | 0 | 1 | 0 |
| 391 | DENSE | 1024 | 1024 | 1.00 | 2.61 | 0.08 | 9.17 | 3.52 | 85.47 | 0 | 0 | 0 |
| 392 | DENSE | 1024 | 1024 | 1.00 | 3.98 | 0.07 | 15.41 | 3.88 | 83.49 | 0 | 0 | 0 |
| 397 | DENSE | 2816 | 1024 | 2.75 | 3.73 | 0.02 | 12.94 | 3.47 | 88.27 | 0 | 0 | 0 |
| 398 | DENSE | 2816 | 1024 | 2.75 | 4.74 | 0.03 | 18.92 | 3.99 | 92.00 | 0 | 0 | 0 |
| 399 | DENSE | 2816 | 1024 | 2.75 | 4.32 | 0.03 | 16.95 | 3.93 | 87.94 | 0 | 0 | 0 |
| 408 | DENSE | 1024 | 1024 | 1.00 | 3.72 | 0.05 | 3.87 | 1.04 | 86.07 | 0 | 0 | 2 |
| 409 | DENSE | 1024 | 1024 | 1.00 | 3.25 | 0.06 | 9.28 | 2.86 | 86.66 | 0 | 0 | 1 |
| 410 | DENSE | 1024 | 1024 | 1.00 | 3.70 | 0.07 | 13.30 | 3.59 | 86.85 | 0 | 0 | 0 |
| 411 | DENSE | 1024 | 1024 | 1.00 | 3.84 | 0.06 | 15.00 | 3.91 | 83.13 | 0 | 0 | 0 |
| 416 | DENSE | 2816 | 1024 | 2.75 | 3.98 | 0.02 | 13.75 | 3.46 | 88.87 | 0 | 0 | 0 |
| 417 | DENSE | 2816 | 1024 | 2.75 | 4.67 | 0.03 | 18.82 | 4.03 | 92.37 | 0 | 0 | 0 |
| 418 | DENSE | 2816 | 1024 | 2.75 | 4.30 | 0.02 | 16.12 | 3.75 | 89.86 | 0 | 0 | 0 |
| 427 | DENSE | 1024 | 1024 | 1.00 | 3.67 | 0.06 | 4.04 | 1.10 | 83.67 | 0 | 0 | 1 |
| 428 | DENSE | 1024 | 1024 | 1.00 | 3.18 | 0.06 | 8.91 | 2.80 | 85.87 | 0 | 0 | 1 |
| 429 | DENSE | 1024 | 1024 | 1.00 | 3.35 | 0.07 | 12.44 | 3.71 | 86.24 | 0 | 0 | 0 |
| 430 | DENSE | 1024 | 1024 | 1.00 | 3.25 | 0.03 | 13.61 | 4.18 | 81.32 | 0 | 0 | 0 |
| 435 | DENSE | 2816 | 1024 | 2.75 | 4.10 | 0.02 | 13.97 | 3.41 | 89.55 | 0 | 0 | 0 |
| 436 | DENSE | 2816 | 1024 | 2.75 | 5.08 | 0.03 | 20.36 | 4.01 | 92.43 | 0 | 0 | 0 |
| 437 | DENSE | 2816 | 1024 | 2.75 | 4.27 | 0.02 | 16.03 | 3.76 | 90.31 | 0 | 0 | 0 |
| 446 | DENSE | 1024 | 1024 | 1.00 | 3.55 | 0.03 | 3.87 | 1.09 | 82.71 | 0 | 0 | 2 |
| 447 | DENSE | 1024 | 1024 | 1.00 | 3.25 | 0.06 | 8.93 | 2.75 | 85.75 | 0 | 0 | 1 |
| 448 | DENSE | 1024 | 1024 | 1.00 | 3.25 | 0.09 | 11.80 | 3.63 | 88.10 | 0 | 1 | 0 |
| 449 | DENSE | 1024 | 1024 | 1.00 | 2.75 | 0.06 | 10.27 | 3.73 | 85.04 | 0 | 0 | 0 |
| 454 | DENSE | 2816 | 1024 | 2.75 | 3.99 | 0.02 | 13.59 | 3.41 | 89.17 | 0 | 0 | 0 |
| 455 | DENSE | 2816 | 1024 | 2.75 | 4.21 | 0.03 | 17.38 | 4.13 | 90.85 | 0 | 0 | 0 |
| 456 | DENSE | 2816 | 1024 | 2.75 | 3.68 | 0.03 | 14.69 | 4.00 | 87.26 | 0 | 0 | 0 |
| 469 | DENSE | 1024 | 1024 | 1.00 | 3.53 | 0.03 | 3.85 | 1.09 | 80.16 | 0 | 0 | 3 |
| 470 | DENSE | 1024 | 1024 | 1.00 | 3.30 | 0.06 | 9.38 | 2.84 | 79.65 | 0 | 0 | 0 |
| 471 | DENSE | 1024 | 1024 | 1.00 | 2.82 | 0.13 | 5.64 | 2.00 | 86.66 | 0 | 4 | 0 |
| 472 | DENSE | 1024 | 1024 | 1.00 | 2.78 | 0.07 | 7.76 | 2.79 | 79.65 | 0 | 1 | 0 |
| 473 | EMBEDDING | 32 | 16 | 2.00 | 1.21 | 0.12 | 4.12 | 3.39 | 72.08 | 13 | 0 | 0 |
| 478 | DENSE | 1024 | 1024 | 1.00 | 4.16 | 0.06 | 5.20 | 1.25 | 90.88 | 0 | 0 | 1 |
| 479 | DENSE | 1024 | 1024 | 1.00 | 2.29 | 0.07 | 7.64 | 3.34 | 79.09 | 0 | 0 | 0 |
| 480 | DENSE | 1024 | 1024 | 1.00 | 3.50 | 0.06 | 10.40 | 2.97 | 85.19 | 0 | 0 | 0 |
| 481 | DENSE | 1024 | 1024 | 1.00 | 2.65 | 0.04 | 8.56 | 3.23 | 81.64 | 0 | 0 | 0 |
| 486 | DENSE | 2816 | 1024 | 2.75 | 2.42 | 0.06 | 9.30 | 3.85 | 79.73 | 1 | 0 | 0 |
| 487 | DENSE | 2816 | 1024 | 2.75 | 6.04 | 0.04 | 16.73 | 2.77 | 93.27 | 0 | 0 | 0 |
| 488 | DENSE | 2816 | 1024 | 2.75 | 5.62 | 0.05 | 17.73 | 3.16 | 90.68 | 0 | 0 | 0 |
| 497 | DENSE | 1024 | 1024 | 1.00 | 2.68 | 0.04 | 2.17 | 0.81 | 70.50 | 0 | 0 | 4 |
| 498 | DENSE | 1024 | 1024 | 1.00 | 2.74 | 0.03 | 6.60 | 2.40 | 71.16 | 0 | 0 | 1 |
| 499 | DENSE | 1024 | 1024 | 1.00 | 3.85 | 0.03 | 7.26 | 1.89 | 82.53 | 0 | 0 | 1 |
| 500 | DENSE | 1024 | 1024 | 1.00 | 2.55 | 0.03 | 7.62 | 2.99 | 65.63 | 0 | 0 | 1 |
| 505 | DENSE | 1024 | 1024 | 1.00 | 3.29 | 0.04 | 2.51 | 0.76 | 85.12 | 0 | 0 | 2 |
| 506 | DENSE | 1024 | 1024 | 1.00 | 3.45 | 0.02 | 9.95 | 2.88 | 83.26 | 0 | 0 | 0 |
| 507 | DENSE | 1024 | 1024 | 1.00 | 5.32 | 0.06 | 14.68 | 2.76 | 86.80 | 0 | 0 | 0 |
| 508 | DENSE | 1024 | 1024 | 1.00 | 3.42 | 0.04 | 11.17 | 3.27 | 80.89 | 0 | 0 | 0 |
| 513 | DENSE | 2816 | 1024 | 2.75 | 3.55 | 0.02 | 10.94 | 3.08 | 88.25 | 0 | 0 | 0 |
| 514 | DENSE | 2816 | 1024 | 2.75 | 4.33 | 0.02 | 12.95 | 3.00 | 91.37 | 0 | 0 | 0 |
| 515 | DENSE | 2816 | 1024 | 2.75 | 5.61 | 0.05 | 17.20 | 3.07 | 91.79 | 0 | 0 | 0 |
| 524 | DENSE | 1024 | 1024 | 1.00 | 2.59 | 0.04 | 1.39 | 0.54 | 70.86 | 0 | 0 | 3 |
| 525 | DENSE | 1024 | 1024 | 1.00 | 2.48 | 0.04 | 5.79 | 2.34 | 69.74 | 0 | 0 | 1 |
| 526 | DENSE | 1024 | 1024 | 1.00 | 4.13 | 0.10 | 6.16 | 1.49 | 87.25 | 0 | 1 | 1 |
| 527 | DENSE | 1024 | 1024 | 1.00 | 2.70 | 0.03 | 7.87 | 2.91 | 68.94 | 0 | 0 | 1 |
| 532 | DENSE | 1024 | 1024 | 1.00 | 3.47 | 0.03 | 3.58 | 1.03 | 84.65 | 0 | 0 | 1 |
| 533 | DENSE | 1024 | 1024 | 1.00 | 3.55 | 0.03 | 10.21 | 2.87 | 84.13 | 0 | 0 | 0 |
| 534 | DENSE | 1024 | 1024 | 1.00 | 3.60 | 0.14 | 9.24 | 2.57 | 90.37 | 0 | 8 | 0 |
| 535 | DENSE | 1024 | 1024 | 1.00 | 4.47 | 0.06 | 13.72 | 3.07 | 87.21 | 0 | 0 | 0 |
