| layer_type | N | M | Q | alpha | D | alpha-hat | log_SN | % Rand | num_traps | num_fingers | rank_loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| layer_id | ||||||||||||
| 1 | DENSE | 43008 | 14336 | 3.00 | 3.84 | 0.01 | 8.09 | 2.11 | 85.19 | 0 | 0 | 0 |
| 2 | DENSE | 14336 | 14336 | 1.00 | 3.79 | 0.01 | 10.15 | 2.68 | 81.41 | 12 | 0 | 17 |
| 4 | DENSE | 57344 | 14336 | 4.00 | 2.74 | 0.01 | 8.93 | 3.26 | 78.25 | 0 | 0 | 0 |
| 5 | DENSE | 57344 | 14336 | 4.00 | 3.06 | 0.02 | 9.88 | 3.22 | 82.10 | 38 | 0 | 0 |
| 7 | DENSE | 43008 | 14336 | 3.00 | 2.51 | 0.01 | 7.04 | 2.80 | 71.57 | 0 | 0 | 0 |
| 8 | DENSE | 14336 | 14336 | 1.00 | 2.72 | 0.01 | 7.23 | 2.66 | 77.19 | 72 | 0 | 15 |
| 10 | DENSE | 57344 | 14336 | 4.00 | 2.45 | 0.03 | 7.76 | 3.16 | 69.48 | 0 | 0 | 0 |
| 11 | DENSE | 57344 | 14336 | 4.00 | 3.42 | 0.01 | 10.04 | 2.93 | 83.75 | 25 | 0 | 0 |
| 13 | DENSE | 43008 | 14336 | 3.00 | 2.35 | 0.01 | 6.99 | 2.98 | 67.90 | 0 | 0 | 0 |
| 14 | DENSE | 14336 | 14336 | 1.00 | 2.78 | 0.01 | 7.16 | 2.58 | 75.67 | 79 | 0 | 20 |
| 16 | DENSE | 57344 | 14336 | 4.00 | 2.42 | 0.02 | 7.37 | 3.04 | 68.56 | 0 | 0 | 0 |
| 17 | DENSE | 57344 | 14336 | 4.00 | 3.29 | 0.01 | 8.35 | 2.54 | 82.67 | 2 | 0 | 0 |
| 19 | DENSE | 43008 | 14336 | 3.00 | 2.52 | 0.01 | 7.56 | 3.00 | 71.64 | 0 | 0 | 0 |
| 20 | DENSE | 14336 | 14336 | 1.00 | 3.40 | 0.01 | 7.63 | 2.24 | 78.50 | 54 | 0 | 23 |
| 22 | DENSE | 57344 | 14336 | 4.00 | 2.45 | 0.02 | 7.31 | 2.98 | 69.38 | 0 | 0 | 0 |
| 23 | DENSE | 57344 | 14336 | 4.00 | 3.26 | 0.01 | 7.65 | 2.35 | 81.09 | 0 | 0 | 0 |
| 25 | DENSE | 43008 | 14336 | 3.00 | 2.70 | 0.01 | 8.11 | 3.00 | 74.78 | 0 | 0 | 0 |
| 26 | DENSE | 14336 | 14336 | 1.00 | 3.78 | 0.02 | 5.77 | 1.53 | 80.16 | 2 | 0 | 25 |
| 28 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.17 | 2.90 | 69.90 | 0 | 0 | 0 |
| 29 | DENSE | 57344 | 14336 | 4.00 | 3.28 | 0.01 | 7.73 | 2.35 | 80.58 | 0 | 0 | 0 |
| 31 | DENSE | 43008 | 14336 | 3.00 | 2.71 | 0.02 | 7.98 | 2.94 | 74.56 | 0 | 0 | 0 |
| 32 | DENSE | 14336 | 14336 | 1.00 | 3.75 | 0.01 | 5.61 | 1.50 | 80.70 | 4 | 0 | 25 |
| 34 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.08 | 2.87 | 69.72 | 0 | 0 | 0 |
| 35 | DENSE | 57344 | 14336 | 4.00 | 3.32 | 0.01 | 8.07 | 2.43 | 81.43 | 0 | 0 | 0 |
| 37 | DENSE | 43008 | 14336 | 3.00 | 2.81 | 0.01 | 8.23 | 2.93 | 76.66 | 0 | 0 | 0 |
| 38 | DENSE | 14336 | 14336 | 1.00 | 3.10 | 0.04 | 4.30 | 1.39 | 80.69 | 0 | 1 | 25 |
| 40 | DENSE | 57344 | 14336 | 4.00 | 2.46 | 0.02 | 7.02 | 2.85 | 69.76 | 0 | 0 | 0 |
| 41 | DENSE | 57344 | 14336 | 4.00 | 3.41 | 0.01 | 8.18 | 2.40 | 83.20 | 0 | 0 | 0 |
| 43 | DENSE | 43008 | 14336 | 3.00 | 2.78 | 0.01 | 8.12 | 2.92 | 75.56 | 0 | 0 | 0 |
| 44 | DENSE | 14336 | 14336 | 1.00 | 3.07 | 0.04 | 4.27 | 1.39 | 80.70 | 0 | 1 | 25 |
| 46 | DENSE | 57344 | 14336 | 4.00 | 2.46 | 0.02 | 7.01 | 2.85 | 69.85 | 0 | 0 | 0 |
| 47 | DENSE | 57344 | 14336 | 4.00 | 3.44 | 0.01 | 8.31 | 2.41 | 84.13 | 0 | 0 | 0 |
| 49 | DENSE | 43008 | 14336 | 3.00 | 2.78 | 0.01 | 7.98 | 2.87 | 77.69 | 0 | 0 | 0 |
| 50 | DENSE | 14336 | 14336 | 1.00 | 3.16 | 0.05 | 4.56 | 1.44 | 80.43 | 0 | 2 | 25 |
| 52 | DENSE | 57344 | 14336 | 4.00 | 2.46 | 0.02 | 7.00 | 2.85 | 70.05 | 0 | 0 | 0 |
| 53 | DENSE | 57344 | 14336 | 4.00 | 3.49 | 0.01 | 8.38 | 2.40 | 84.70 | 0 | 0 | 0 |
| 55 | DENSE | 43008 | 14336 | 3.00 | 2.69 | 0.01 | 7.55 | 2.81 | 76.91 | 0 | 0 | 0 |
| 56 | DENSE | 14336 | 14336 | 1.00 | 3.96 | 0.03 | 6.14 | 1.55 | 79.14 | 1 | 0 | 22 |
| 58 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.03 | 2.85 | 70.25 | 0 | 0 | 0 |
| 59 | DENSE | 57344 | 14336 | 4.00 | 3.53 | 0.02 | 8.46 | 2.40 | 85.10 | 0 | 0 | 0 |
| 61 | DENSE | 43008 | 14336 | 3.00 | 3.18 | 0.02 | 8.90 | 2.80 | 76.40 | 0 | 0 | 0 |
| 62 | DENSE | 14336 | 14336 | 1.00 | 3.31 | 0.02 | 5.18 | 1.57 | 79.06 | 0 | 0 | 21 |
| 64 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.04 | 2.85 | 70.32 | 0 | 0 | 0 |
| 65 | DENSE | 57344 | 14336 | 4.00 | 3.58 | 0.02 | 8.57 | 2.40 | 85.49 | 0 | 0 | 0 |
| 67 | DENSE | 43008 | 14336 | 3.00 | 2.69 | 0.02 | 7.49 | 2.78 | 76.39 | 0 | 0 | 0 |
| 68 | DENSE | 14336 | 14336 | 1.00 | 3.55 | 0.01 | 5.61 | 1.58 | 80.29 | 0 | 0 | 21 |
| 70 | DENSE | 57344 | 14336 | 4.00 | 2.48 | 0.02 | 7.06 | 2.85 | 70.31 | 0 | 0 | 0 |
| 71 | DENSE | 57344 | 14336 | 4.00 | 3.63 | 0.02 | 8.63 | 2.37 | 85.63 | 0 | 0 | 0 |
| 73 | DENSE | 43008 | 14336 | 3.00 | 2.64 | 0.02 | 7.38 | 2.79 | 76.09 | 0 | 0 | 0 |
| 74 | DENSE | 14336 | 14336 | 1.00 | 3.38 | 0.02 | 5.47 | 1.62 | 80.02 | 0 | 0 | 21 |
| 76 | DENSE | 57344 | 14336 | 4.00 | 2.48 | 0.02 | 7.08 | 2.86 | 70.40 | 0 | 0 | 0 |
| 77 | DENSE | 57344 | 14336 | 4.00 | 3.67 | 0.02 | 8.56 | 2.33 | 85.58 | 0 | 0 | 0 |
| 79 | DENSE | 43008 | 14336 | 3.00 | 2.67 | 0.02 | 7.32 | 2.74 | 75.45 | 0 | 0 | 0 |
| 80 | DENSE | 14336 | 14336 | 1.00 | 3.39 | 0.02 | 5.64 | 1.66 | 80.62 | 0 | 0 | 19 |
| 82 | DENSE | 57344 | 14336 | 4.00 | 2.48 | 0.02 | 7.12 | 2.88 | 70.39 | 0 | 0 | 0 |
| 83 | DENSE | 57344 | 14336 | 4.00 | 3.64 | 0.02 | 8.35 | 2.29 | 85.47 | 0 | 0 | 0 |
| 85 | DENSE | 43008 | 14336 | 3.00 | 2.63 | 0.02 | 7.23 | 2.75 | 75.66 | 0 | 0 | 0 |
| 86 | DENSE | 14336 | 14336 | 1.00 | 3.43 | 0.01 | 5.58 | 1.63 | 80.55 | 0 | 0 | 21 |
| 88 | DENSE | 57344 | 14336 | 4.00 | 2.48 | 0.02 | 7.17 | 2.90 | 70.45 | 0 | 0 | 0 |
| 89 | DENSE | 57344 | 14336 | 4.00 | 3.65 | 0.02 | 8.22 | 2.25 | 85.10 | 0 | 0 | 0 |
| 91 | DENSE | 43008 | 14336 | 3.00 | 2.71 | 0.02 | 7.33 | 2.70 | 76.23 | 0 | 0 | 0 |
| 92 | DENSE | 14336 | 14336 | 1.00 | 3.34 | 0.01 | 5.53 | 1.65 | 80.37 | 0 | 0 | 20 |
| 94 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.22 | 2.92 | 70.48 | 0 | 0 | 0 |
| 95 | DENSE | 57344 | 14336 | 4.00 | 3.64 | 0.02 | 8.13 | 2.23 | 85.09 | 0 | 0 | 0 |
| 97 | DENSE | 43008 | 14336 | 3.00 | 2.62 | 0.02 | 7.13 | 2.72 | 76.30 | 0 | 0 | 0 |
| 98 | DENSE | 14336 | 14336 | 1.00 | 3.47 | 0.02 | 5.88 | 1.69 | 81.25 | 0 | 0 | 19 |
| 100 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.24 | 2.93 | 70.47 | 0 | 0 | 0 |
| 101 | DENSE | 57344 | 14336 | 4.00 | 3.62 | 0.02 | 8.06 | 2.22 | 84.90 | 0 | 0 | 0 |
| 103 | DENSE | 43008 | 14336 | 3.00 | 2.74 | 0.02 | 7.44 | 2.71 | 76.46 | 0 | 0 | 0 |
| 104 | DENSE | 14336 | 14336 | 1.00 | 3.52 | 0.02 | 5.75 | 1.63 | 81.84 | 0 | 0 | 17 |
| 106 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.31 | 2.96 | 70.54 | 0 | 0 | 0 |
| 107 | DENSE | 57344 | 14336 | 4.00 | 3.57 | 0.02 | 8.04 | 2.25 | 84.49 | 0 | 0 | 0 |
| 109 | DENSE | 43008 | 14336 | 3.00 | 2.76 | 0.02 | 7.46 | 2.70 | 76.30 | 0 | 0 | 0 |
| 110 | DENSE | 14336 | 14336 | 1.00 | 3.60 | 0.02 | 6.62 | 1.84 | 82.52 | 0 | 0 | 18 |
| 112 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.02 | 7.33 | 2.97 | 70.57 | 0 | 0 | 0 |
| 113 | DENSE | 57344 | 14336 | 4.00 | 3.52 | 0.01 | 8.13 | 2.31 | 84.48 | 0 | 0 | 0 |
| 115 | DENSE | 43008 | 14336 | 3.00 | 2.68 | 0.01 | 7.07 | 2.64 | 74.60 | 0 | 0 | 0 |
| 116 | DENSE | 14336 | 14336 | 1.00 | 3.50 | 0.01 | 6.98 | 1.99 | 82.39 | 0 | 0 | 17 |
| 118 | DENSE | 57344 | 14336 | 4.00 | 2.46 | 0.02 | 7.34 | 2.98 | 70.66 | 0 | 0 | 0 |
| 119 | DENSE | 57344 | 14336 | 4.00 | 3.46 | 0.01 | 8.49 | 2.45 | 84.53 | 0 | 0 | 0 |
| 121 | DENSE | 43008 | 14336 | 3.00 | 2.64 | 0.01 | 6.99 | 2.65 | 74.23 | 0 | 0 | 0 |
| 122 | DENSE | 14336 | 14336 | 1.00 | 3.39 | 0.02 | 8.01 | 2.37 | 81.46 | 6 | 0 | 16 |
| 124 | DENSE | 57344 | 14336 | 4.00 | 2.45 | 0.02 | 7.34 | 3.00 | 70.74 | 0 | 0 | 0 |
| 125 | DENSE | 57344 | 14336 | 4.00 | 3.39 | 0.01 | 8.80 | 2.59 | 84.47 | 0 | 0 | 0 |
| 127 | DENSE | 43008 | 14336 | 3.00 | 2.55 | 0.01 | 6.68 | 2.62 | 72.17 | 0 | 0 | 0 |
| 128 | DENSE | 14336 | 14336 | 1.00 | 3.29 | 0.01 | 8.61 | 2.61 | 80.85 | 30 | 0 | 15 |
| 130 | DENSE | 57344 | 14336 | 4.00 | 2.44 | 0.02 | 7.24 | 2.96 | 71.10 | 0 | 0 | 0 |
| 131 | DENSE | 57344 | 14336 | 4.00 | 3.38 | 0.01 | 9.22 | 2.73 | 85.09 | 28 | 0 | 0 |
| 133 | DENSE | 43008 | 14336 | 3.00 | 2.52 | 0.01 | 6.58 | 2.62 | 71.90 | 0 | 0 | 0 |
| 134 | DENSE | 14336 | 14336 | 1.00 | 3.22 | 0.01 | 8.32 | 2.59 | 80.97 | 19 | 0 | 16 |
| 136 | DENSE | 57344 | 14336 | 4.00 | 2.46 | 0.01 | 7.28 | 2.97 | 71.67 | 0 | 0 | 0 |
| 137 | DENSE | 57344 | 14336 | 4.00 | 3.29 | 0.01 | 9.46 | 2.87 | 85.02 | 100 | 0 | 0 |
| 139 | DENSE | 43008 | 14336 | 3.00 | 2.54 | 0.01 | 6.59 | 2.60 | 72.53 | 0 | 0 | 0 |
| 140 | DENSE | 14336 | 14336 | 1.00 | 3.17 | 0.01 | 8.15 | 2.57 | 81.26 | 31 | 0 | 14 |
| 142 | DENSE | 57344 | 14336 | 4.00 | 2.47 | 0.01 | 7.35 | 2.97 | 72.50 | 0 | 0 | 0 |
| 143 | DENSE | 57344 | 14336 | 4.00 | 3.23 | 0.01 | 9.38 | 2.91 | 84.58 | 91 | 0 | 0 |
| 145 | DENSE | 43008 | 14336 | 3.00 | 2.47 | 0.01 | 6.37 | 2.58 | 71.16 | 0 | 0 | 0 |
| 146 | DENSE | 14336 | 14336 | 1.00 | 3.12 | 0.01 | 7.40 | 2.37 | 81.97 | 4 | 0 | 14 |
| 148 | DENSE | 57344 | 14336 | 4.00 | 2.49 | 0.01 | 7.42 | 2.99 | 73.27 | 0 | 0 | 0 |
| 149 | DENSE | 57344 | 14336 | 4.00 | 3.17 | 0.00 | 8.87 | 2.80 | 84.41 | 69 | 0 | 0 |
| 151 | DENSE | 43008 | 14336 | 3.00 | 2.46 | 0.01 | 6.27 | 2.55 | 71.12 | 0 | 0 | 0 |
| 152 | DENSE | 14336 | 14336 | 1.00 | 3.16 | 0.02 | 6.65 | 2.11 | 83.43 | 0 | 0 | 16 |
| 154 | DENSE | 57344 | 14336 | 4.00 | 2.51 | 0.01 | 7.50 | 2.99 | 73.94 | 0 | 0 | 0 |
| 155 | DENSE | 57344 | 14336 | 4.00 | 3.10 | 0.00 | 8.31 | 2.68 | 83.95 | 54 | 0 | 0 |
| 157 | DENSE | 43008 | 14336 | 3.00 | 2.50 | 0.01 | 6.29 | 2.51 | 71.61 | 0 | 0 | 0 |
| 158 | DENSE | 14336 | 14336 | 1.00 | 3.29 | 0.01 | 6.03 | 1.83 | 84.20 | 0 | 0 | 15 |
| 160 | DENSE | 57344 | 14336 | 4.00 | 2.52 | 0.01 | 7.54 | 2.99 | 74.17 | 0 | 0 | 0 |
| 161 | DENSE | 57344 | 14336 | 4.00 | 3.06 | 0.01 | 8.13 | 2.66 | 83.46 | 31 | 0 | 0 |
| 163 | DENSE | 43008 | 14336 | 3.00 | 2.46 | 0.01 | 6.25 | 2.54 | 71.29 | 0 | 0 | 0 |
| 164 | DENSE | 14336 | 14336 | 1.00 | 3.27 | 0.02 | 5.79 | 1.77 | 84.84 | 0 | 0 | 14 |
| 166 | DENSE | 57344 | 14336 | 4.00 | 2.54 | 0.01 | 7.63 | 3.00 | 74.66 | 0 | 0 | 0 |
| 167 | DENSE | 57344 | 14336 | 4.00 | 3.00 | 0.01 | 7.64 | 2.54 | 82.88 | 12 | 0 | 0 |
| 169 | DENSE | 43008 | 14336 | 3.00 | 2.50 | 0.01 | 6.30 | 2.52 | 71.68 | 0 | 0 | 0 |
| 170 | DENSE | 14336 | 14336 | 1.00 | 3.62 | 0.02 | 6.27 | 1.73 | 84.13 | 0 | 0 | 15 |
| 172 | DENSE | 57344 | 14336 | 4.00 | 2.56 | 0.01 | 7.68 | 3.00 | 74.75 | 0 | 0 | 0 |
| 173 | DENSE | 57344 | 14336 | 4.00 | 2.99 | 0.01 | 7.24 | 2.42 | 82.66 | 0 | 0 | 0 |
| 175 | DENSE | 43008 | 14336 | 3.00 | 2.42 | 0.01 | 6.25 | 2.58 | 70.77 | 0 | 0 | 0 |
| 176 | DENSE | 14336 | 14336 | 1.00 | 3.98 | 0.02 | 7.20 | 1.81 | 83.71 | 0 | 0 | 14 |
| 178 | DENSE | 57344 | 14336 | 4.00 | 2.57 | 0.01 | 7.76 | 3.01 | 74.90 | 0 | 0 | 0 |
| 179 | DENSE | 57344 | 14336 | 4.00 | 2.97 | 0.01 | 7.15 | 2.40 | 82.48 | 0 | 0 | 0 |
| 181 | DENSE | 43008 | 14336 | 3.00 | 2.44 | 0.01 | 6.17 | 2.52 | 71.29 | 0 | 0 | 0 |
| 182 | DENSE | 14336 | 14336 | 1.00 | 3.85 | 0.02 | 6.32 | 1.64 | 84.36 | 0 | 0 | 16 |
| 184 | DENSE | 57344 | 14336 | 4.00 | 2.60 | 0.01 | 7.86 | 3.03 | 75.10 | 0 | 0 | 0 |
| 185 | DENSE | 57344 | 14336 | 4.00 | 2.98 | 0.01 | 7.19 | 2.41 | 82.53 | 0 | 0 | 0 |
| 187 | DENSE | 43008 | 14336 | 3.00 | 2.38 | 0.01 | 6.00 | 2.52 | 70.74 | 0 | 0 | 0 |
| 188 | DENSE | 14336 | 14336 | 1.00 | 2.97 | 0.04 | 4.39 | 1.48 | 83.34 | 0 | 1 | 15 |
| 190 | DENSE | 57344 | 14336 | 4.00 | 2.60 | 0.01 | 7.88 | 3.03 | 75.65 | 0 | 0 | 0 |
| 191 | DENSE | 57344 | 14336 | 4.00 | 2.92 | 0.01 | 6.83 | 2.34 | 82.09 | 0 | 0 | 0 |
| 193 | DENSE | 43008 | 14336 | 3.00 | 2.37 | 0.01 | 6.10 | 2.57 | 70.90 | 0 | 0 | 0 |
| 194 | DENSE | 14336 | 14336 | 1.00 | 3.03 | 0.03 | 5.05 | 1.66 | 82.78 | 0 | 0 | 14 |
| 196 | DENSE | 57344 | 14336 | 4.00 | 2.60 | 0.01 | 7.89 | 3.03 | 76.02 | 0 | 0 | 0 |
| 197 | DENSE | 57344 | 14336 | 4.00 | 2.86 | 0.01 | 6.64 | 2.33 | 81.34 | 0 | 0 | 0 |
| 199 | DENSE | 43008 | 14336 | 3.00 | 2.41 | 0.01 | 6.10 | 2.53 | 71.15 | 0 | 0 | 0 |
| 200 | DENSE | 14336 | 14336 | 1.00 | 3.00 | 0.05 | 4.70 | 1.57 | 81.99 | 0 | 1 | 14 |
| 202 | DENSE | 57344 | 14336 | 4.00 | 2.59 | 0.01 | 7.86 | 3.04 | 75.87 | 0 | 0 | 0 |
| 203 | DENSE | 57344 | 14336 | 4.00 | 2.82 | 0.00 | 6.48 | 2.30 | 81.25 | 0 | 0 | 0 |
| 205 | DENSE | 43008 | 14336 | 3.00 | 2.32 | 0.01 | 5.88 | 2.53 | 70.20 | 0 | 0 | 0 |
| 206 | DENSE | 14336 | 14336 | 1.00 | 2.80 | 0.04 | 4.20 | 1.50 | 80.51 | 0 | 0 | 15 |
| 208 | DENSE | 57344 | 14336 | 4.00 | 2.58 | 0.01 | 7.86 | 3.05 | 75.86 | 0 | 0 | 0 |
| 209 | DENSE | 57344 | 14336 | 4.00 | 2.77 | 0.01 | 6.31 | 2.28 | 80.80 | 0 | 0 | 0 |
| 211 | DENSE | 43008 | 14336 | 3.00 | 2.32 | 0.01 | 5.76 | 2.49 | 70.71 | 0 | 0 | 0 |
| 212 | DENSE | 14336 | 14336 | 1.00 | 2.71 | 0.04 | 3.94 | 1.45 | 80.49 | 0 | 0 | 13 |
| 214 | DENSE | 57344 | 14336 | 4.00 | 2.58 | 0.01 | 7.86 | 3.04 | 76.13 | 0 | 0 | 0 |
| 215 | DENSE | 57344 | 14336 | 4.00 | 2.72 | 0.01 | 6.20 | 2.28 | 80.05 | 0 | 0 | 0 |
| 217 | DENSE | 43008 | 14336 | 3.00 | 2.33 | 0.02 | 5.77 | 2.48 | 71.13 | 0 | 0 | 0 |
| 218 | DENSE | 14336 | 14336 | 1.00 | 2.55 | 0.05 | 3.75 | 1.47 | 80.23 | 0 | 0 | 14 |
| 220 | DENSE | 57344 | 14336 | 4.00 | 2.58 | 0.01 | 7.84 | 3.03 | 76.19 | 0 | 0 | 0 |
| 221 | DENSE | 57344 | 14336 | 4.00 | 2.70 | 0.01 | 6.22 | 2.31 | 79.62 | 0 | 0 | 0 |
| 223 | DENSE | 43008 | 14336 | 3.00 | 2.33 | 0.02 | 5.72 | 2.45 | 71.64 | 0 | 0 | 0 |
| 224 | DENSE | 14336 | 14336 | 1.00 | 3.04 | 0.05 | 4.50 | 1.48 | 79.92 | 0 | 0 | 14 |
| 226 | DENSE | 57344 | 14336 | 4.00 | 2.58 | 0.01 | 7.84 | 3.03 | 76.37 | 0 | 0 | 0 |
| 227 | DENSE | 57344 | 14336 | 4.00 | 2.67 | 0.01 | 6.07 | 2.27 | 79.44 | 0 | 0 | 0 |
| 229 | DENSE | 43008 | 14336 | 3.00 | 2.35 | 0.02 | 5.78 | 2.45 | 72.10 | 0 | 0 | 0 |
| 230 | DENSE | 14336 | 14336 | 1.00 | 2.86 | 0.04 | 4.45 | 1.56 | 79.51 | 0 | 0 | 13 |
| 232 | DENSE | 57344 | 14336 | 4.00 | 2.59 | 0.01 | 7.84 | 3.03 | 76.51 | 0 | 0 | 0 |
| 233 | DENSE | 57344 | 14336 | 4.00 | 2.66 | 0.01 | 6.02 | 2.26 | 79.44 | 0 | 0 | 0 |
| 235 | DENSE | 43008 | 14336 | 3.00 | 2.37 | 0.03 | 5.71 | 2.41 | 72.33 | 0 | 0 | 0 |
| 236 | DENSE | 14336 | 14336 | 1.00 | 2.75 | 0.05 | 4.24 | 1.54 | 79.40 | 0 | 0 | 15 |
| 238 | DENSE | 57344 | 14336 | 4.00 | 2.60 | 0.01 | 7.87 | 3.03 | 76.78 | 0 | 0 | 0 |
| 239 | DENSE | 57344 | 14336 | 4.00 | 2.66 | 0.01 | 5.98 | 2.25 | 79.17 | 0 | 0 | 0 |
| 256 | DENSE | 57344 | 14336 | 4.00 | 2.63 | 0.01 | 7.95 | 3.02 | 77.21 | 0 | 0 | 0 |
| 257 | DENSE | 57344 | 14336 | 4.00 | 2.72 | 0.01 | 6.23 | 2.29 | 79.82 | 0 | 0 | 0 |
| 259 | DENSE | 43008 | 14336 | 3.00 | 2.59 | 0.02 | 6.16 | 2.38 | 74.67 | 0 | 0 | 0 |
| 260 | DENSE | 14336 | 14336 | 1.00 | 3.00 | 0.05 | 4.29 | 1.43 | 81.35 | 0 | 0 | 13 |
| 262 | DENSE | 57344 | 14336 | 4.00 | 2.64 | 0.01 | 7.98 | 3.02 | 77.36 | 0 | 0 | 0 |
| 263 | DENSE | 57344 | 14336 | 4.00 | 2.77 | 0.01 | 6.36 | 2.30 | 80.37 | 0 | 0 | 0 |
| 265 | DENSE | 43008 | 14336 | 3.00 | 2.63 | 0.02 | 6.19 | 2.35 | 75.30 | 0 | 0 | 0 |
| 266 | DENSE | 14336 | 14336 | 1.00 | 2.97 | 0.03 | 4.13 | 1.39 | 81.20 | 0 | 0 | 12 |
| 268 | DENSE | 57344 | 14336 | 4.00 | 2.65 | 0.01 | 7.99 | 3.02 | 77.45 | 0 | 0 | 0 |
| 269 | DENSE | 57344 | 14336 | 4.00 | 2.81 | 0.01 | 6.59 | 2.34 | 80.74 | 0 | 0 | 0 |
| 271 | DENSE | 43008 | 14336 | 3.00 | 2.84 | 0.02 | 6.86 | 2.42 | 75.98 | 0 | 0 | 0 |
| 272 | DENSE | 14336 | 14336 | 1.00 | 3.24 | 0.03 | 4.53 | 1.40 | 82.93 | 0 | 0 | 13 |
| 274 | DENSE | 57344 | 14336 | 4.00 | 2.67 | 0.01 | 8.04 | 3.01 | 77.70 | 0 | 0 | 0 |
| 275 | DENSE | 57344 | 14336 | 4.00 | 2.84 | 0.01 | 6.66 | 2.34 | 81.13 | 0 | 0 | 0 |
| 277 | DENSE | 43008 | 14336 | 3.00 | 2.91 | 0.02 | 6.94 | 2.38 | 76.47 | 0 | 0 | 0 |
| 278 | DENSE | 14336 | 14336 | 1.00 | 3.62 | 0.04 | 5.01 | 1.38 | 84.13 | 0 | 0 | 13 |
| 280 | DENSE | 57344 | 14336 | 4.00 | 2.68 | 0.01 | 8.06 | 3.01 | 77.88 | 0 | 0 | 0 |
| 281 | DENSE | 57344 | 14336 | 4.00 | 2.90 | 0.01 | 6.74 | 2.32 | 81.68 | 0 | 0 | 0 |
| 283 | DENSE | 43008 | 14336 | 3.00 | 3.00 | 0.01 | 7.10 | 2.37 | 77.36 | 0 | 0 | 0 |
| 284 | DENSE | 14336 | 14336 | 1.00 | 3.87 | 0.04 | 5.13 | 1.33 | 85.72 | 0 | 0 | 13 |
| 286 | DENSE | 57344 | 14336 | 4.00 | 2.69 | 0.01 | 8.12 | 3.01 | 78.09 | 0 | 0 | 0 |
| 287 | DENSE | 57344 | 14336 | 4.00 | 2.96 | 0.01 | 6.90 | 2.33 | 82.32 | 0 | 0 | 0 |
| 289 | DENSE | 43008 | 14336 | 3.00 | 2.99 | 0.01 | 7.06 | 2.37 | 78.03 | 0 | 0 | 0 |
| 290 | DENSE | 14336 | 14336 | 1.00 | 4.09 | 0.04 | 6.13 | 1.50 | 86.62 | 0 | 1 | 12 |
| 292 | DENSE | 57344 | 14336 | 4.00 | 2.70 | 0.02 | 8.16 | 3.02 | 78.18 | 0 | 0 | 0 |
| 293 | DENSE | 57344 | 14336 | 4.00 | 3.02 | 0.01 | 7.07 | 2.35 | 82.94 | 0 | 0 | 0 |
| 295 | DENSE | 43008 | 14336 | 3.00 | 2.98 | 0.01 | 7.29 | 2.44 | 78.25 | 0 | 0 | 0 |
| 296 | DENSE | 14336 | 14336 | 1.00 | 5.06 | 0.02 | 8.31 | 1.64 | 87.96 | 0 | 0 | 12 |
| 298 | DENSE | 57344 | 14336 | 4.00 | 2.72 | 0.02 | 8.24 | 3.02 | 78.25 | 0 | 0 | 0 |
| 299 | DENSE | 57344 | 14336 | 4.00 | 3.07 | 0.01 | 7.13 | 2.32 | 83.50 | 0 | 0 | 0 |
| 301 | DENSE | 43008 | 14336 | 3.00 | 3.05 | 0.01 | 7.31 | 2.40 | 78.52 | 0 | 0 | 0 |
| 302 | DENSE | 14336 | 14336 | 1.00 | 6.47 | 0.02 | 10.06 | 1.56 | 88.99 | 0 | 0 | 12 |
| 304 | DENSE | 57344 | 14336 | 4.00 | 2.73 | 0.02 | 8.27 | 3.03 | 78.39 | 0 | 0 | 0 |
| 305 | DENSE | 57344 | 14336 | 4.00 | 3.14 | 0.01 | 7.20 | 2.30 | 84.01 | 0 | 0 | 0 |
| 307 | DENSE | 43008 | 14336 | 3.00 | 3.11 | 0.01 | 7.54 | 2.43 | 79.18 | 0 | 0 | 0 |
| 308 | DENSE | 14336 | 14336 | 1.00 | 6.89 | 0.02 | 10.03 | 1.46 | 89.12 | 0 | 0 | 12 |
| 310 | DENSE | 57344 | 14336 | 4.00 | 2.74 | 0.02 | 8.33 | 3.04 | 78.51 | 0 | 0 | 0 |
| 311 | DENSE | 57344 | 14336 | 4.00 | 3.18 | 0.02 | 7.17 | 2.25 | 84.27 | 0 | 0 | 0 |
| 313 | DENSE | 43008 | 14336 | 3.00 | 3.10 | 0.01 | 7.48 | 2.41 | 78.95 | 0 | 0 | 0 |
| 314 | DENSE | 14336 | 14336 | 1.00 | 6.61 | 0.02 | 10.51 | 1.59 | 89.99 | 0 | 0 | 12 |
| 316 | DENSE | 57344 | 14336 | 4.00 | 2.76 | 0.02 | 8.39 | 3.04 | 78.65 | 0 | 0 | 0 |
