| layer_type | N | M | Q | alpha | D | alpha-hat | log_SN | % Rand | num_traps | num_fingers | rank_loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| layer_id | ||||||||||||
| 4 | DENSE | 12288 | 4096 | 3.00 | 3.07 | 0.02 | 6.29 | 2.05 | 77.85 | 0 | 0 | 0 |
| 5 | DENSE | 4096 | 4096 | 1.00 | 3.11 | 0.02 | 6.23 | 2.00 | 82.04 | 4 | 0 | 6 |
| 7 | DENSE | 16384 | 4096 | 4.00 | 2.37 | 0.05 | 6.06 | 2.56 | 87.05 | 1 | 0 | 0 |
| 8 | DENSE | 16384 | 4096 | 4.00 | 5.91 | 0.05 | 14.97 | 2.53 | 87.80 | 5 | 0 | 0 |
| 10 | DENSE | 12288 | 4096 | 3.00 | 3.51 | 0.03 | 7.16 | 2.04 | 83.05 | 0 | 0 | 0 |
| 11 | DENSE | 4096 | 4096 | 1.00 | 3.51 | 0.03 | 7.73 | 2.20 | 81.85 | 21 | 0 | 5 |
| 13 | DENSE | 16384 | 4096 | 4.00 | 3.38 | 0.06 | 8.62 | 2.55 | 82.88 | 1 | 0 | 0 |
| 14 | DENSE | 16384 | 4096 | 4.00 | 4.65 | 0.04 | 11.27 | 2.42 | 87.00 | 4 | 0 | 0 |
| 16 | DENSE | 12288 | 4096 | 3.00 | 4.24 | 0.01 | 7.85 | 1.85 | 86.04 | 0 | 0 | 0 |
| 17 | DENSE | 4096 | 4096 | 1.00 | 4.04 | 0.04 | 9.47 | 2.34 | 81.76 | 36 | 0 | 5 |
| 19 | DENSE | 16384 | 4096 | 4.00 | 2.76 | 0.03 | 6.68 | 2.42 | 83.29 | 1 | 0 | 0 |
| 20 | DENSE | 16384 | 4096 | 4.00 | 3.84 | 0.03 | 9.28 | 2.41 | 81.74 | 2 | 0 | 0 |
| 22 | DENSE | 12288 | 4096 | 3.00 | 3.61 | 0.02 | 7.03 | 1.95 | 82.41 | 0 | 0 | 0 |
| 23 | DENSE | 4096 | 4096 | 1.00 | 3.73 | 0.02 | 8.33 | 2.23 | 81.40 | 25 | 0 | 4 |
| 25 | DENSE | 16384 | 4096 | 4.00 | 3.22 | 0.01 | 7.29 | 2.26 | 78.85 | 0 | 0 | 0 |
| 26 | DENSE | 16384 | 4096 | 4.00 | 3.58 | 0.01 | 8.44 | 2.36 | 78.39 | 3 | 0 | 0 |
| 28 | DENSE | 12288 | 4096 | 3.00 | 3.06 | 0.04 | 6.04 | 1.97 | 80.35 | 0 | 0 | 0 |
| 29 | DENSE | 4096 | 4096 | 1.00 | 3.70 | 0.03 | 7.59 | 2.05 | 83.82 | 14 | 0 | 4 |
| 31 | DENSE | 16384 | 4096 | 4.00 | 3.01 | 0.01 | 6.41 | 2.13 | 76.53 | 0 | 0 | 0 |
| 32 | DENSE | 16384 | 4096 | 4.00 | 3.53 | 0.01 | 8.18 | 2.32 | 77.26 | 3 | 0 | 0 |
| 34 | DENSE | 12288 | 4096 | 3.00 | 3.10 | 0.04 | 6.05 | 1.95 | 80.06 | 0 | 0 | 0 |
| 35 | DENSE | 4096 | 4096 | 1.00 | 3.66 | 0.02 | 6.95 | 1.90 | 84.69 | 3 | 0 | 4 |
| 37 | DENSE | 16384 | 4096 | 4.00 | 2.98 | 0.01 | 6.31 | 2.12 | 76.94 | 0 | 0 | 0 |
| 38 | DENSE | 16384 | 4096 | 4.00 | 3.57 | 0.01 | 8.23 | 2.31 | 78.58 | 0 | 0 | 0 |
| 40 | DENSE | 12288 | 4096 | 3.00 | 3.34 | 0.03 | 6.39 | 1.92 | 81.50 | 0 | 0 | 0 |
| 41 | DENSE | 4096 | 4096 | 1.00 | 3.96 | 0.03 | 7.51 | 1.89 | 84.98 | 0 | 0 | 5 |
| 43 | DENSE | 16384 | 4096 | 4.00 | 3.02 | 0.01 | 6.60 | 2.18 | 79.46 | 0 | 0 | 0 |
| 44 | DENSE | 16384 | 4096 | 4.00 | 3.58 | 0.01 | 7.56 | 2.11 | 81.94 | 3 | 0 | 0 |
| 46 | DENSE | 12288 | 4096 | 3.00 | 3.04 | 0.02 | 5.86 | 1.93 | 80.56 | 0 | 0 | 0 |
| 47 | DENSE | 4096 | 4096 | 1.00 | 3.70 | 0.04 | 6.17 | 1.67 | 87.70 | 0 | 0 | 3 |
| 49 | DENSE | 16384 | 4096 | 4.00 | 3.08 | 0.01 | 8.34 | 2.71 | 80.48 | 0 | 0 | 0 |
| 50 | DENSE | 16384 | 4096 | 4.00 | 3.77 | 0.01 | 8.49 | 2.25 | 87.37 | 16 | 0 | 0 |
| 52 | DENSE | 12288 | 4096 | 3.00 | 3.18 | 0.03 | 6.25 | 1.97 | 81.34 | 0 | 0 | 0 |
| 53 | DENSE | 4096 | 4096 | 1.00 | 3.42 | 0.08 | 5.29 | 1.55 | 88.72 | 0 | 4 | 5 |
| 55 | DENSE | 16384 | 4096 | 4.00 | 3.19 | 0.01 | 8.29 | 2.60 | 83.01 | 0 | 0 | 0 |
| 56 | DENSE | 16384 | 4096 | 4.00 | 3.82 | 0.02 | 9.33 | 2.44 | 88.67 | 22 | 0 | 0 |
| 58 | DENSE | 12288 | 4096 | 3.00 | 3.31 | 0.05 | 5.97 | 1.80 | 82.18 | 0 | 0 | 0 |
| 59 | DENSE | 4096 | 4096 | 1.00 | 4.05 | 0.03 | 5.75 | 1.42 | 89.19 | 0 | 0 | 5 |
| 61 | DENSE | 16384 | 4096 | 4.00 | 3.09 | 0.01 | 8.00 | 2.59 | 82.52 | 0 | 0 | 0 |
| 62 | DENSE | 16384 | 4096 | 4.00 | 3.42 | 0.03 | 7.52 | 2.20 | 87.91 | 14 | 0 | 0 |
| 64 | DENSE | 12288 | 4096 | 3.00 | 2.85 | 0.05 | 5.18 | 1.82 | 82.34 | 0 | 0 | 0 |
| 65 | DENSE | 4096 | 4096 | 1.00 | 4.40 | 0.06 | 5.82 | 1.32 | 89.62 | 0 | 1 | 4 |
| 67 | DENSE | 16384 | 4096 | 4.00 | 3.03 | 0.02 | 7.51 | 2.47 | 83.17 | 1 | 0 | 0 |
| 68 | DENSE | 16384 | 4096 | 4.00 | 3.21 | 0.03 | 6.16 | 1.92 | 86.98 | 8 | 0 | 0 |
| 70 | DENSE | 12288 | 4096 | 3.00 | 3.53 | 0.05 | 6.47 | 1.84 | 81.16 | 0 | 0 | 0 |
| 71 | DENSE | 4096 | 4096 | 1.00 | 3.08 | 0.05 | 3.77 | 1.22 | 86.07 | 0 | 0 | 5 |
| 73 | DENSE | 16384 | 4096 | 4.00 | 3.10 | 0.02 | 7.64 | 2.47 | 84.37 | 1 | 0 | 0 |
| 74 | DENSE | 16384 | 4096 | 4.00 | 3.36 | 0.03 | 6.59 | 1.96 | 87.64 | 2 | 0 | 0 |
| 76 | DENSE | 12288 | 4096 | 3.00 | 2.24 | 0.05 | 4.11 | 1.83 | 76.16 | 0 | 1 | 0 |
| 77 | DENSE | 4096 | 4096 | 1.00 | 4.09 | 0.05 | 3.87 | 0.95 | 86.45 | 0 | 0 | 5 |
| 79 | DENSE | 16384 | 4096 | 4.00 | 3.05 | 0.02 | 7.65 | 2.50 | 83.58 | 1 | 0 | 0 |
| 80 | DENSE | 16384 | 4096 | 4.00 | 3.34 | 0.03 | 6.08 | 1.82 | 87.21 | 1 | 0 | 0 |
| 82 | DENSE | 12288 | 4096 | 3.00 | 2.99 | 0.06 | 5.41 | 1.81 | 77.98 | 0 | 0 | 0 |
| 83 | DENSE | 4096 | 4096 | 1.00 | 3.60 | 0.07 | 3.83 | 1.06 | 85.00 | 0 | 0 | 5 |
| 85 | DENSE | 16384 | 4096 | 4.00 | 3.18 | 0.03 | 8.06 | 2.53 | 82.56 | 1 | 0 | 0 |
| 86 | DENSE | 16384 | 4096 | 4.00 | 3.19 | 0.04 | 5.39 | 1.69 | 87.09 | 0 | 0 | 0 |
| 88 | DENSE | 12288 | 4096 | 3.00 | 3.14 | 0.06 | 5.70 | 1.81 | 78.19 | 0 | 0 | 0 |
| 89 | DENSE | 4096 | 4096 | 1.00 | 3.53 | 0.07 | 3.63 | 1.03 | 85.17 | 0 | 0 | 4 |
| 91 | DENSE | 16384 | 4096 | 4.00 | 3.01 | 0.03 | 7.48 | 2.48 | 81.88 | 1 | 0 | 0 |
| 92 | DENSE | 16384 | 4096 | 4.00 | 3.13 | 0.04 | 5.14 | 1.64 | 86.13 | 0 | 0 | 0 |
| 94 | DENSE | 12288 | 4096 | 3.00 | 2.33 | 0.08 | 4.14 | 1.78 | 79.60 | 0 | 6 | 0 |
| 95 | DENSE | 4096 | 4096 | 1.00 | 3.77 | 0.08 | 3.58 | 0.95 | 87.07 | 0 | 0 | 4 |
| 97 | DENSE | 16384 | 4096 | 4.00 | 3.11 | 0.03 | 7.81 | 2.51 | 82.12 | 0 | 0 | 0 |
| 98 | DENSE | 16384 | 4096 | 4.00 | 3.23 | 0.04 | 5.32 | 1.65 | 86.65 | 0 | 0 | 0 |
| 100 | DENSE | 12288 | 4096 | 3.00 | 2.98 | 0.04 | 5.36 | 1.80 | 80.48 | 0 | 0 | 0 |
| 101 | DENSE | 4096 | 4096 | 1.00 | 3.22 | 0.05 | 3.38 | 1.05 | 85.66 | 0 | 0 | 4 |
| 103 | DENSE | 16384 | 4096 | 4.00 | 3.07 | 0.02 | 7.66 | 2.50 | 82.60 | 0 | 0 | 0 |
| 104 | DENSE | 16384 | 4096 | 4.00 | 3.03 | 0.04 | 4.91 | 1.62 | 87.09 | 0 | 0 | 0 |
| 106 | DENSE | 12288 | 4096 | 3.00 | 3.20 | 0.04 | 5.96 | 1.86 | 82.54 | 0 | 0 | 0 |
| 107 | DENSE | 4096 | 4096 | 1.00 | 3.69 | 0.06 | 3.75 | 1.02 | 87.42 | 0 | 0 | 5 |
| 109 | DENSE | 16384 | 4096 | 4.00 | 2.91 | 0.02 | 7.32 | 2.51 | 81.99 | 0 | 0 | 0 |
| 110 | DENSE | 16384 | 4096 | 4.00 | 3.52 | 0.04 | 5.74 | 1.63 | 88.18 | 0 | 0 | 0 |
| 112 | DENSE | 12288 | 4096 | 3.00 | 3.14 | 0.04 | 5.76 | 1.83 | 83.61 | 0 | 0 | 0 |
| 113 | DENSE | 4096 | 4096 | 1.00 | 3.08 | 0.04 | 3.16 | 1.03 | 85.77 | 0 | 0 | 3 |
| 115 | DENSE | 16384 | 4096 | 4.00 | 2.97 | 0.02 | 7.42 | 2.50 | 82.29 | 0 | 0 | 0 |
| 116 | DENSE | 16384 | 4096 | 4.00 | 3.38 | 0.03 | 5.83 | 1.72 | 88.42 | 0 | 0 | 0 |
| 118 | DENSE | 12288 | 4096 | 3.00 | 3.49 | 0.04 | 6.01 | 1.72 | 85.36 | 0 | 0 | 0 |
| 119 | DENSE | 4096 | 4096 | 1.00 | 3.15 | 0.07 | 3.15 | 1.00 | 86.71 | 0 | 0 | 4 |
| 121 | DENSE | 16384 | 4096 | 4.00 | 3.05 | 0.02 | 7.58 | 2.49 | 83.15 | 0 | 0 | 0 |
| 122 | DENSE | 16384 | 4096 | 4.00 | 3.52 | 0.03 | 6.14 | 1.75 | 88.71 | 0 | 0 | 0 |
| 124 | DENSE | 12288 | 4096 | 3.00 | 3.62 | 0.04 | 6.37 | 1.76 | 85.84 | 0 | 0 | 0 |
| 125 | DENSE | 4096 | 4096 | 1.00 | 7.43 | 0.06 | 8.30 | 1.12 | 87.98 | 0 | 0 | 4 |
| 127 | DENSE | 16384 | 4096 | 4.00 | 3.06 | 0.03 | 7.62 | 2.49 | 83.35 | 0 | 0 | 0 |
| 128 | DENSE | 16384 | 4096 | 4.00 | 3.82 | 0.03 | 6.83 | 1.79 | 89.59 | 0 | 0 | 0 |
| 130 | DENSE | 12288 | 4096 | 3.00 | 3.64 | 0.03 | 6.34 | 1.74 | 87.79 | 0 | 0 | 0 |
| 131 | DENSE | 4096 | 4096 | 1.00 | 8.09 | 0.04 | 9.60 | 1.19 | 92.00 | 0 | 0 | 4 |
| 133 | DENSE | 16384 | 4096 | 4.00 | 3.10 | 0.02 | 7.73 | 2.49 | 83.67 | 0 | 0 | 0 |
| 134 | DENSE | 16384 | 4096 | 4.00 | 4.28 | 0.03 | 7.93 | 1.85 | 89.70 | 0 | 0 | 0 |
| 136 | DENSE | 12288 | 4096 | 3.00 | 3.68 | 0.02 | 6.29 | 1.71 | 88.25 | 0 | 0 | 0 |
| 137 | DENSE | 4096 | 4096 | 1.00 | 5.40 | 0.02 | 7.24 | 1.34 | 90.19 | 0 | 0 | 4 |
| 139 | DENSE | 16384 | 4096 | 4.00 | 3.17 | 0.02 | 7.92 | 2.50 | 84.15 | 0 | 0 | 0 |
| 140 | DENSE | 16384 | 4096 | 4.00 | 4.64 | 0.03 | 8.61 | 1.85 | 90.05 | 0 | 0 | 0 |
| 142 | DENSE | 12288 | 4096 | 3.00 | 4.07 | 0.02 | 6.86 | 1.68 | 89.95 | 0 | 0 | 0 |
| 143 | DENSE | 4096 | 4096 | 1.00 | 5.61 | 0.04 | 7.69 | 1.37 | 91.42 | 0 | 0 | 3 |
| 145 | DENSE | 16384 | 4096 | 4.00 | 3.14 | 0.01 | 7.85 | 2.50 | 84.10 | 0 | 0 | 0 |
| 146 | DENSE | 16384 | 4096 | 4.00 | 5.00 | 0.03 | 9.02 | 1.80 | 91.38 | 1 | 0 | 0 |
| 148 | DENSE | 12288 | 4096 | 3.00 | 4.15 | 0.02 | 7.10 | 1.71 | 89.36 | 0 | 0 | 0 |
| 149 | DENSE | 4096 | 4096 | 1.00 | 4.84 | 0.03 | 7.71 | 1.59 | 89.14 | 0 | 0 | 3 |
| 151 | DENSE | 16384 | 4096 | 4.00 | 3.11 | 0.01 | 7.80 | 2.51 | 83.95 | 0 | 0 | 0 |
| 152 | DENSE | 16384 | 4096 | 4.00 | 4.52 | 0.04 | 7.91 | 1.75 | 92.17 | 0 | 1 | 0 |
| 154 | DENSE | 12288 | 4096 | 3.00 | 4.27 | 0.02 | 7.44 | 1.74 | 88.92 | 0 | 0 | 0 |
| 155 | DENSE | 4096 | 4096 | 1.00 | 3.43 | 0.07 | 6.65 | 1.94 | 85.85 | 14 | 0 | 4 |
| 157 | DENSE | 16384 | 4096 | 4.00 | 3.08 | 0.01 | 7.76 | 2.52 | 83.65 | 0 | 0 | 0 |
| 158 | DENSE | 16384 | 4096 | 4.00 | 4.73 | 0.01 | 8.20 | 1.73 | 92.84 | 1 | 0 | 0 |
| 160 | DENSE | 12288 | 4096 | 3.00 | 3.67 | 0.03 | 6.45 | 1.76 | 88.09 | 0 | 0 | 0 |
| 161 | DENSE | 4096 | 4096 | 1.00 | 3.26 | 0.06 | 7.12 | 2.18 | 80.87 | 21 | 0 | 4 |
| 163 | DENSE | 16384 | 4096 | 4.00 | 3.08 | 0.01 | 7.83 | 2.54 | 83.80 | 0 | 0 | 0 |
| 164 | DENSE | 16384 | 4096 | 4.00 | 4.30 | 0.02 | 8.15 | 1.89 | 92.06 | 2 | 0 | 0 |
| 166 | DENSE | 12288 | 4096 | 3.00 | 3.63 | 0.01 | 6.65 | 1.83 | 87.77 | 0 | 0 | 0 |
| 167 | DENSE | 4096 | 4096 | 1.00 | 2.02 | 0.08 | 5.16 | 2.56 | 75.15 | 49 | 0 | 2 |
| 169 | DENSE | 16384 | 4096 | 4.00 | 3.08 | 0.01 | 7.98 | 2.59 | 83.75 | 0 | 0 | 0 |
| 170 | DENSE | 16384 | 4096 | 4.00 | 4.11 | 0.03 | 11.72 | 2.85 | 86.90 | 3 | 0 | 0 |
| 172 | DENSE | 12288 | 4096 | 3.00 | 3.50 | 0.01 | 7.27 | 2.08 | 86.72 | 0 | 0 | 0 |
| 173 | DENSE | 4096 | 4096 | 1.00 | 1.99 | 0.07 | 5.03 | 2.53 | 70.15 | 63 | 0 | 4 |
| 175 | DENSE | 16384 | 4096 | 4.00 | 3.14 | 0.01 | 8.11 | 2.58 | 84.37 | 0 | 0 | 0 |
| 176 | DENSE | 16384 | 4096 | 4.00 | 4.26 | 0.02 | 10.91 | 2.56 | 88.91 | 5 | 0 | 0 |
| 178 | DENSE | 12288 | 4096 | 3.00 | 3.32 | 0.01 | 6.73 | 2.03 | 85.98 | 0 | 0 | 0 |
| 179 | DENSE | 4096 | 4096 | 1.00 | 2.79 | 0.04 | 7.58 | 2.72 | 70.58 | 12 | 0 | 3 |
| 181 | DENSE | 16384 | 4096 | 4.00 | 3.34 | 0.02 | 8.47 | 2.54 | 85.25 | 0 | 0 | 0 |
| 182 | DENSE | 16384 | 4096 | 4.00 | 4.30 | 0.03 | 11.51 | 2.68 | 87.88 | 1 | 0 | 0 |















































































































































































































































































































































































































































































































































































































































































































































