| layer_type | N | M | Q | alpha | D | alpha-hat | log_SN | % Rand | num_traps | num_fingers | rank_loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| layer_id | ||||||||||||
| 7 | DENSE | 6144 | 2048 | 3.00 | 3.77 | 0.02 | 5.82 | 1.55 | 86.32 | 0 | 0 | 0 |
| 8 | DENSE | 2048 | 2048 | 1.00 | 3.48 | 0.04 | 5.44 | 1.56 | 81.65 | 7 | 0 | 4 |
| 12 | DENSE | 8192 | 2048 | 4.00 | 4.64 | 0.04 | 9.51 | 2.05 | 86.11 | 1 | 0 | 0 |
| 14 | DENSE | 8192 | 2048 | 4.00 | 3.84 | 0.02 | 7.49 | 1.95 | 83.45 | 8 | 0 | 0 |
| 18 | DENSE | 6144 | 2048 | 3.00 | 4.09 | 0.02 | 6.29 | 1.54 | 87.85 | 0 | 0 | 0 |
| 19 | DENSE | 2048 | 2048 | 1.00 | 3.87 | 0.04 | 5.66 | 1.46 | 85.01 | 9 | 0 | 3 |
| 23 | DENSE | 8192 | 2048 | 4.00 | 3.37 | 0.06 | 7.23 | 2.14 | 85.07 | 1 | 0 | 0 |
| 25 | DENSE | 8192 | 2048 | 4.00 | 4.50 | 0.01 | 8.35 | 1.85 | 90.06 | 0 | 0 | 0 |
| 29 | DENSE | 6144 | 2048 | 3.00 | 3.94 | 0.02 | 6.04 | 1.53 | 87.98 | 0 | 0 | 0 |
| 30 | DENSE | 2048 | 2048 | 1.00 | 3.74 | 0.03 | 5.16 | 1.38 | 85.90 | 3 | 0 | 3 |
| 34 | DENSE | 8192 | 2048 | 4.00 | 3.31 | 0.04 | 6.82 | 2.06 | 85.38 | 1 | 0 | 0 |
| 36 | DENSE | 8192 | 2048 | 4.00 | 4.21 | 0.04 | 7.42 | 1.76 | 88.06 | 0 | 0 | 0 |
| 40 | DENSE | 6144 | 2048 | 3.00 | 4.26 | 0.03 | 6.46 | 1.52 | 87.97 | 0 | 0 | 0 |
| 41 | DENSE | 2048 | 2048 | 1.00 | 4.22 | 0.03 | 6.08 | 1.44 | 87.53 | 2 | 0 | 3 |
| 45 | DENSE | 8192 | 2048 | 4.00 | 3.48 | 0.01 | 6.58 | 1.89 | 84.71 | 0 | 0 | 0 |
| 47 | DENSE | 8192 | 2048 | 4.00 | 4.17 | 0.03 | 7.31 | 1.75 | 86.26 | 0 | 0 | 0 |
| 51 | DENSE | 6144 | 2048 | 3.00 | 4.11 | 0.02 | 6.44 | 1.57 | 86.84 | 0 | 0 | 0 |
| 52 | DENSE | 2048 | 2048 | 1.00 | 4.01 | 0.03 | 5.69 | 1.42 | 86.59 | 2 | 0 | 3 |
| 56 | DENSE | 8192 | 2048 | 4.00 | 3.28 | 0.01 | 7.11 | 2.17 | 80.85 | 0 | 0 | 0 |
| 58 | DENSE | 8192 | 2048 | 4.00 | 3.76 | 0.02 | 8.20 | 2.18 | 84.02 | 18 | 0 | 0 |
| 62 | DENSE | 6144 | 2048 | 3.00 | 4.12 | 0.03 | 6.29 | 1.53 | 87.85 | 0 | 0 | 0 |
| 63 | DENSE | 2048 | 2048 | 1.00 | 4.42 | 0.05 | 5.90 | 1.34 | 87.21 | 0 | 0 | 2 |
| 67 | DENSE | 8192 | 2048 | 4.00 | 3.27 | 0.01 | 7.16 | 2.19 | 80.46 | 0 | 0 | 0 |
| 69 | DENSE | 8192 | 2048 | 4.00 | 3.51 | 0.02 | 7.24 | 2.06 | 84.35 | 10 | 0 | 0 |
| 73 | DENSE | 6144 | 2048 | 3.00 | 3.82 | 0.04 | 5.50 | 1.44 | 87.30 | 0 | 0 | 0 |
| 74 | DENSE | 2048 | 2048 | 1.00 | 3.69 | 0.09 | 4.30 | 1.16 | 87.70 | 0 | 2 | 4 |
| 78 | DENSE | 8192 | 2048 | 4.00 | 3.30 | 0.01 | 6.29 | 1.91 | 83.15 | 0 | 0 | 0 |
| 80 | DENSE | 8192 | 2048 | 4.00 | 3.58 | 0.02 | 6.11 | 1.71 | 86.73 | 4 | 0 | 0 |
| 84 | DENSE | 6144 | 2048 | 3.00 | 2.94 | 0.05 | 4.32 | 1.47 | 85.47 | 0 | 0 | 0 |
| 85 | DENSE | 2048 | 2048 | 1.00 | 5.28 | 0.02 | 3.81 | 0.72 | 92.69 | 0 | 0 | 4 |
| 89 | DENSE | 8192 | 2048 | 4.00 | 3.24 | 0.02 | 6.23 | 1.92 | 84.03 | 0 | 0 | 0 |
| 91 | DENSE | 8192 | 2048 | 4.00 | 3.75 | 0.02 | 5.45 | 1.46 | 88.66 | 4 | 0 | 0 |
| 95 | DENSE | 6144 | 2048 | 3.00 | 4.42 | 0.06 | 6.73 | 1.52 | 82.17 | 0 | 0 | 0 |
| 96 | DENSE | 2048 | 2048 | 1.00 | 3.17 | 0.11 | 1.98 | 0.62 | 90.09 | 0 | 6 | 4 |
| 100 | DENSE | 8192 | 2048 | 4.00 | 3.38 | 0.02 | 6.57 | 1.95 | 86.15 | 0 | 0 | 0 |
| 102 | DENSE | 8192 | 2048 | 4.00 | 4.18 | 0.01 | 6.74 | 1.61 | 88.44 | 1 | 0 | 0 |
| 106 | DENSE | 6144 | 2048 | 3.00 | 2.10 | 0.09 | 3.06 | 1.46 | 78.92 | 0 | 3 | 0 |
| 107 | DENSE | 2048 | 2048 | 1.00 | 4.04 | 0.06 | 2.59 | 0.64 | 86.32 | 0 | 0 | 3 |
| 111 | DENSE | 8192 | 2048 | 4.00 | 4.07 | 0.03 | 7.84 | 1.93 | 86.65 | 0 | 0 | 0 |
| 113 | DENSE | 8192 | 2048 | 4.00 | 4.20 | 0.04 | 5.60 | 1.33 | 89.73 | 0 | 0 | 0 |
| 117 | DENSE | 6144 | 2048 | 3.00 | 4.06 | 0.08 | 5.99 | 1.48 | 82.46 | 0 | 1 | 0 |
| 118 | DENSE | 2048 | 2048 | 1.00 | 3.90 | 0.10 | 2.36 | 0.60 | 91.73 | 0 | 1 | 3 |
| 122 | DENSE | 8192 | 2048 | 4.00 | 3.65 | 0.04 | 6.72 | 1.84 | 84.02 | 0 | 0 | 0 |
| 124 | DENSE | 8192 | 2048 | 4.00 | 4.12 | 0.04 | 5.08 | 1.23 | 89.65 | 0 | 0 | 0 |
| 128 | DENSE | 6144 | 2048 | 3.00 | 2.96 | 0.07 | 4.27 | 1.44 | 80.79 | 0 | 0 | 0 |
| 129 | DENSE | 2048 | 2048 | 1.00 | 3.80 | 0.07 | 2.32 | 0.61 | 87.91 | 0 | 0 | 4 |
| 133 | DENSE | 8192 | 2048 | 4.00 | 3.41 | 0.03 | 6.74 | 1.98 | 84.36 | 0 | 0 | 0 |
| 135 | DENSE | 8192 | 2048 | 4.00 | 3.93 | 0.05 | 4.89 | 1.24 | 90.21 | 0 | 0 | 0 |
| 139 | DENSE | 6144 | 2048 | 3.00 | 3.44 | 0.06 | 4.83 | 1.41 | 84.36 | 0 | 0 | 0 |
| 140 | DENSE | 2048 | 2048 | 1.00 | 3.50 | 0.06 | 2.53 | 0.72 | 88.35 | 0 | 0 | 3 |
| 144 | DENSE | 8192 | 2048 | 4.00 | 3.57 | 0.03 | 7.03 | 1.97 | 84.53 | 0 | 0 | 0 |
| 146 | DENSE | 8192 | 2048 | 4.00 | 3.89 | 0.05 | 4.65 | 1.20 | 89.68 | 0 | 0 | 0 |
| 150 | DENSE | 6144 | 2048 | 3.00 | 3.15 | 0.06 | 4.76 | 1.51 | 83.24 | 0 | 0 | 0 |
| 151 | DENSE | 2048 | 2048 | 1.00 | 3.13 | 0.09 | 2.30 | 0.74 | 87.19 | 0 | 4 | 4 |
| 155 | DENSE | 8192 | 2048 | 4.00 | 3.30 | 0.04 | 6.62 | 2.00 | 84.21 | 0 | 0 | 0 |
| 157 | DENSE | 8192 | 2048 | 4.00 | 4.04 | 0.05 | 4.95 | 1.22 | 89.37 | 0 | 0 | 0 |
| 161 | DENSE | 6144 | 2048 | 3.00 | 3.37 | 0.06 | 4.92 | 1.46 | 84.50 | 0 | 0 | 0 |
| 162 | DENSE | 2048 | 2048 | 1.00 | 3.26 | 0.10 | 2.08 | 0.64 | 89.25 | 0 | 2 | 4 |
| 166 | DENSE | 8192 | 2048 | 4.00 | 3.24 | 0.03 | 6.53 | 2.02 | 83.76 | 0 | 0 | 0 |
| 168 | DENSE | 8192 | 2048 | 4.00 | 3.96 | 0.05 | 4.95 | 1.25 | 89.06 | 0 | 0 | 0 |
| 172 | DENSE | 6144 | 2048 | 3.00 | 3.18 | 0.06 | 4.72 | 1.49 | 84.18 | 0 | 1 | 0 |
| 173 | DENSE | 2048 | 2048 | 1.00 | 2.89 | 0.10 | 1.96 | 0.68 | 85.42 | 0 | 1 | 4 |
| 177 | DENSE | 8192 | 2048 | 4.00 | 3.32 | 0.03 | 6.72 | 2.02 | 84.52 | 0 | 0 | 0 |
| 179 | DENSE | 8192 | 2048 | 4.00 | 3.82 | 0.04 | 5.57 | 1.46 | 88.87 | 0 | 0 | 0 |
| 183 | DENSE | 6144 | 2048 | 3.00 | 4.06 | 0.07 | 5.63 | 1.39 | 86.70 | 0 | 1 | 0 |
| 184 | DENSE | 2048 | 2048 | 1.00 | 3.66 | 0.06 | 2.89 | 0.79 | 84.91 | 0 | 0 | 4 |
| 188 | DENSE | 8192 | 2048 | 4.00 | 3.41 | 0.02 | 6.91 | 2.03 | 85.69 | 0 | 0 | 0 |
| 190 | DENSE | 8192 | 2048 | 4.00 | 3.97 | 0.03 | 5.85 | 1.47 | 89.64 | 0 | 0 | 0 |
| 194 | DENSE | 6144 | 2048 | 3.00 | 3.54 | 0.06 | 5.46 | 1.54 | 88.45 | 0 | 1 | 0 |
| 195 | DENSE | 2048 | 2048 | 1.00 | 6.58 | 0.03 | 6.90 | 1.05 | 92.60 | 0 | 0 | 2 |
| 199 | DENSE | 8192 | 2048 | 4.00 | 3.50 | 0.02 | 7.24 | 2.07 | 85.87 | 0 | 0 | 0 |
| 201 | DENSE | 8192 | 2048 | 4.00 | 4.65 | 0.03 | 7.09 | 1.53 | 90.04 | 0 | 0 | 0 |
| 205 | DENSE | 6144 | 2048 | 3.00 | 4.02 | 0.06 | 5.82 | 1.45 | 90.83 | 0 | 2 | 0 |
| 206 | DENSE | 2048 | 2048 | 1.00 | 4.70 | 0.07 | 5.28 | 1.12 | 90.59 | 0 | 0 | 4 |
| 210 | DENSE | 8192 | 2048 | 4.00 | 3.50 | 0.02 | 7.33 | 2.09 | 85.70 | 0 | 0 | 0 |
| 212 | DENSE | 8192 | 2048 | 4.00 | 4.72 | 0.03 | 7.64 | 1.62 | 90.67 | 0 | 0 | 0 |
| 216 | DENSE | 6144 | 2048 | 3.00 | 4.91 | 0.03 | 7.17 | 1.46 | 91.11 | 0 | 0 | 0 |
| 217 | DENSE | 2048 | 2048 | 1.00 | 2.73 | 0.07 | 4.09 | 1.50 | 84.07 | 0 | 0 | 3 |
| 221 | DENSE | 8192 | 2048 | 4.00 | 3.49 | 0.01 | 7.45 | 2.14 | 85.50 | 0 | 0 | 0 |
| 223 | DENSE | 8192 | 2048 | 4.00 | 4.30 | 0.02 | 7.32 | 1.70 | 90.85 | 0 | 0 | 0 |
| 227 | DENSE | 6144 | 2048 | 3.00 | 4.46 | 0.05 | 6.19 | 1.39 | 89.88 | 0 | 0 | 0 |
| 228 | DENSE | 2048 | 2048 | 1.00 | 3.50 | 0.08 | 5.61 | 1.60 | 85.08 | 0 | 0 | 2 |
| 232 | DENSE | 8192 | 2048 | 4.00 | 3.25 | 0.01 | 6.97 | 2.15 | 84.47 | 0 | 0 | 0 |
| 234 | DENSE | 8192 | 2048 | 4.00 | 4.36 | 0.02 | 7.42 | 1.70 | 91.85 | 1 | 0 | 0 |
| 238 | DENSE | 6144 | 2048 | 3.00 | 4.00 | 0.02 | 5.77 | 1.44 | 90.66 | 0 | 0 | 0 |
| 239 | DENSE | 2048 | 2048 | 1.00 | 1.97 | 0.07 | 3.72 | 1.89 | 77.61 | 16 | 0 | 2 |
| 243 | DENSE | 8192 | 2048 | 4.00 | 3.08 | 0.01 | 6.86 | 2.23 | 83.29 | 0 | 0 | 0 |
| 245 | DENSE | 8192 | 2048 | 4.00 | 4.09 | 0.03 | 8.17 | 2.00 | 89.52 | 2 | 0 | 0 |
| 249 | DENSE | 6144 | 2048 | 3.00 | 3.73 | 0.02 | 6.11 | 1.64 | 88.25 | 0 | 0 | 0 |
| 250 | DENSE | 2048 | 2048 | 1.00 | 1.90 | 0.09 | 4.68 | 2.46 | 69.27 | 42 | 0 | 3 |
| 254 | DENSE | 8192 | 2048 | 4.00 | 3.12 | 0.01 | 7.10 | 2.28 | 83.42 | 0 | 0 | 0 |
| 256 | DENSE | 8192 | 2048 | 4.00 | 3.91 | 0.05 | 10.66 | 2.73 | 84.79 | 12 | 0 | 0 |
| 260 | DENSE | 6144 | 2048 | 3.00 | 3.42 | 0.02 | 6.01 | 1.76 | 87.15 | 0 | 0 | 0 |
| 261 | DENSE | 2048 | 2048 | 1.00 | 2.76 | 0.06 | 6.04 | 2.19 | 66.29 | 25 | 0 | 3 |
| 265 | DENSE | 8192 | 2048 | 4.00 | 3.35 | 0.01 | 7.25 | 2.16 | 84.78 | 0 | 0 | 0 |
| 267 | DENSE | 8192 | 2048 | 4.00 | 4.41 | 0.04 | 9.43 | 2.14 | 89.63 | 5 | 0 | 0 |































































































































































































































































































































































































































































































































































































